Volume 1 Page 127
| Smith | ||||
| Row 23 continued: | Row 28 continued: | |||
| MILLER. Carl G. | 1915 - 1981 | POUND. Ervin | 1911 - 1920 | |
| Merlin H. | 1917 - ne | PFUND, Louis | 2 Apr 1892 - 15 Dec 1968 | |
| HINESMAN, Clarence I. | 1922 - ne | Jacob | 1888 - 1969 | |
| Ruth C. | 1923 - 1977 | Amelia | 1888 - 1949 | |
| WANNER, Harvey W. | 1910 - 1953 | Row 29: | ||
| Helen M. | 1912 - ne | WEBER, Arthur L. | 1898 - 1922 | |
| HOYT, Cyril L. | 1926 - ne | MELLER. Walter R. | 1902 - 1958 | |
| Othella M. | 1930 - ne | Elsie M. | 1901 - 1971 | |
| KIMERER. Max E. | 1912 - ne | SCHAFFNER, Charles E. | 1886 - 1966 | |
| Edna F. | 1912 - ne | SCHAFFNER. Mamie L. | 1888 - 1924 | |
| KIMERER. Joseph S. | 1889 - 1976 | SCHAFFNER, baby Helen | - 1918 - | |
| Flossie D. | 1892 - 1978 | Row 30: | ||
| KIMERER, Voy Pauline | 1914 - 1930 | LAUBER. Winfred J. "Fritz" | 1914 - 1981 | |
| Row 24: | Thelma C. | 1921 - ne | ||
| STOLTZ, Olan | 1899 - 1969 | MILLER. Sol A. | 1892 - 1944 | |
| Verna | 1901 - 1934 | Ada M. | 1894 - 1955 | |
| Inf son | - 1934 - | STEMEN. Wayne F. | 1918 - 1942 | |
| Row 25: | STEMEN, Mabel G. | 1898 - 1968 | ||
| LEU, George (f) | 2 Jan 1831 - 28 Mar 1897 | STEMEN. Nettie B. | 1896 - 1924 | |
| born in Switzerland | STEMEN, Roux | 1893 - 1971 | ||
| LEU. Saloma | 14 Feb 18 - 25 Jun 1911 | STEMEN. Mona May | 1922 - 1930 | |
| born in Switzerland | LEU. Michael (f) | 6 May 1848 - 11 Jul 1899 | ||
| LEU, John E. | 1840 - 1921 | LEU. Anna (m) | 1844 - 1915 | |
| SMITH, Lewis A. (f) | 1833 - 1929 | SCHANALL. James H. | 8 Apr 1837 - 27 Jun 1897 | |
| SMITH. Kate R. (m) | 1840 - 1918 | MANN. Donald M. | 1909 - ne | |
| SMITH, Harry R. | 1861 - 1941 | Irene M. | 1907 - ne | |
| SMITH, Mary 8. | 1869 - 1969 | KIBLER. Jacob | 1860 - 1922 | |
| SMITH. Florence B. | 1882 - 1950 | Row 31: | ||
| SMITH. Dione M. | d/o L.K. Smith 1899 - 1900 | BORTON, Hazen Lee | 1930 - 1940 | |
| SMITH. Don V. | s/o L.K. Smith 1901 Ae 7m | ( NLN ). Clarence | 1887 - 1917 | |
| EMY. Geo. Albert | 1871 - 1946 | Row 32: | ||
| Allie F. | 1880 - 1953 | WEBER, Glen W. | 1905 - ne | |
| ROBBS. Roy | 1894 - 1927 | Lillie M. | 1907 - 1978 | |
| BUTTS. Maude Robbs | 1899 - 1955 | WEBER, Henry J. | 1875 - 1963 | |
| JOHNSON. Earl | 1894 - 1965 | WEBER. Maude D. | 1880 - 1957 | |
| Mary | 1897 - ne | GRAF, John | 1873 - 1950 | |
| Row 26: | Letta | 1903 - 1982 | ||
| GRIME, Robert G. | 1917 - 1920 | BROWN. Kate E. (m) | 1856 - 1949 | |
| GRIME, Willard J. | 1908 - 1978 | BROWN, John R. | 1858 - 1906 | |
| Betty J. | 1923 - ne | BIGER. Mattie E. | 12 Sep 1860 - 11 Jan 1897 | |
| David L | . - 1945 - | BORTON, Ellis H. | 1870 - 1949 | |
| Row 27: | Sarah | 1868 - 1955 | ||
| WANNER, Lawrence | 1885 - 1925 | ZIEGLER, John A. (f) | 1859 - 1942 Ae 82y-5m-8d | |
| GRIEDER, Clarence | 1904 - 1959 | Mary A. (m} | his wife | |
| GRIEDER, Inf | s/o E.& E. Grieder d 20 Aug 1907 | 1863 - 1904 Ae 41y-3m-10d | ||
| GRIEDER. Emit | 1871 - 1952 | Bessie M. | 1892 - 1905 Ae 13y-15d | |
| Emma 1878 - 1959 | ZIEGLER, Rowe | 1886 - 1966 | ||
| LEU. John | b Switzerland 1822 d 22 Oct 1903 | SCHANG, Edward | 1893 - 1968 | |
| SCHWEN, Conrad | 1848 - 1903 | KERUSHEN. Alax | 1884 - 19ne | |
| Fannie | 1849 - 1926 | MEISTER. John W. | 1850 - 1929 | |
| SCHWEN, Albert J. | 1877 - 1943 | MEISTER. Catharina | 1844 - 1940 | |
| Rosa A. | 1874 - 1948 | Row 33: | ||
| Row 28: | PFUND. Harry | 1913 - 1978 | ||
| BORTON, Sharon Joan | 1944 - 1945 | Stella | 1913 - ne | |
| BORTON. Paul D. | 1899 - 19ne | POORMAN, Leon E. | s/o E.A.& L.M. Poorman - 1923 - | |
| Olive B. | 1904 - 1979 | POORMAN, Oliver F. . | 1886 - 1960 | |
| MILLER, George E. | 6 Feb 1890 - 8 Jun 1958 | Emma A. | 1895 - 1955 | |
| MILLER, Lena M. | 25 Dec 1892 - 20 Feb 1953 | POORMAN, Grace | 1914 - 1927 | |
| WINZELER. Clara E. | d/o J.& A. Winzeler | Row 34: | ||
| 22 Sep 1899 Ae 17y-11m | BALCOM. Fred | 1886 - 1943 | ||
| REES, Anna B. | w/o James Rees | Amanda M. | 1896 - ne | |
| 19 Mar 1884 - 31 Aug 1906 | PFUND. Clair | 1898 - 1957 | ||
| WINZELER, Jacob W. | 1852 - 1914 | |||
| Anna M. | 1860 - 1939 | |||
| 127 |