Volume 1 Page 131
FRANKLIN | ||||
Row 6 continued: | Row 8 continued: | |||
PFINGSDAY, Catherine | 1 Sep 1903 Ae 79y-6m-6d | HARTZELL, George | 30 Nov 1863 Ae 53y-2m-26d | |
Christian | 6 Aug 1871 Ae 52y-3m | MALLERN, Asher E. | s/o B.F.& S.S. Mallern | |
PFINGSDAY, Christian | 1819 - 1871 | 3 Mar 1876 Ae 7m-17d | ||
PFINGSDAY, Christina | 1847 - 1920 | Row 9: | ||
CRAWFORD, Mary A. | d/o T. & E. Crawford | HOFFMAN, Daniel (f)(CW) | 4 May 1892 Ae 72y-6m-6d | |
22 Feb 1872 Ae 1y-7m-22d | Catharine (m) | w/o D. Hoffman | ||
Row 7: | 16 May 1828 - 13 Dec 1901 | |||
ELY. Joseph | 26 Dec 1878 Ae 77y-11m-11d | Catharine E. | 21 May 1860 Ae 6y-1m-21d | |
Catharine | ne | Andrew 0. | 10 Mar 1872 Ae 6y-4m-27d | |
ELY, Daniel H. | s/o J.& C. Ely | children of D.& C. Hoffman | ||
10 Apr 1863 Ae 19y-8m-9d | CLARK, H. Clinton | s/o A.P. Clark 1924 - 1940 | ||
ELY, Agnes M. | 1844 - 1927 | CLARK, Loucinda (m) | 5 Apr 1863 - 28 Jul 1942 | |
ELY, Ruth w/o J.W. Ely | 5 Feb 1873 Ae 35y-9m-11d | DeWITT, Margaret L. | w/o E.K. DeWITT | |
BODLEY, David W. (f) | 1820 - 1855 | 23 Feb 1892 Ae 67y-3m-12d | ||
Sarah E. (m) | 1826 - 1897 | D'WITT, Cornelius D. | 26 Apr 1855 Ae 31y-11m-1d | |
GORSUCH, Arthur C | 27 Jun 1852 - 26 Jul 1901 | DWITT. Almira | w/o Cors. D. D'witt | |
Martha A. | w/o A.C. Gorsuch | 4 Oct 1857 Ae 38y-9d | ||
16 Jul 1852 - 6 Mar 1889 | VANDERVEER. Peter | 25 Feb 1854 Ae 40y-16d | ||
Leonard J. | s/o A.G.& A. Gorsuch died Manila, | VANDERVEER, Columbus | s/o P.& S.A. Vanderveer | |
Phil.. I.. 25 Aug 1898 Ae 24y-8d | 14 Feb 1863 Ae 19y-10m-14d | |||
enlisted at Ft Snelling, Minn.13 | died at Bowling Green, Ky, In | |||
Jun 1898 In the 1st Co. Vol. Signal | service of his country. | |||
GORSUCH, Pvt Leonard L. | First Company U.S.V. Signal Corps | REASONER, Charles H. | s/o J.& L. Reasoner | |
died 25 Aug 1898 Ae 24y | 9 May 1870 Ae 1y-2m-11d | |||
erected by his comrades | (Stone Illeg.) | |||
DEE, Sara F.D. | w/o B.M. Dee d 14 Oct 1855 | (Stone illeg.) | ||
HIGLEY, Nancy D. | w/o J.S. Higley | BLACK, Amelia | w/o M. Black | |
28 Oct 1866 Ae 59y-27d | 3 Nov 1875 Ae 77y-7m-15d | |||
HIGLEY, Emily Jenett | d/o J.S. & N.D. Higley | BLACK, M. | 15 Jul 1870 Ae 85y-11m-17d | |
22 Aug 1847 Ae 12y-1m-18d | Row 10: | |||
PARKER, Henry | 19 Dec 1859 In his 75y | AMSBAUGH, Dicy E. | d/o S.& A. Amsbaugh | |
PARKER. Annie | w/o Henry | 28 Oct 1852 Ae 5m-22d | ||
1 Jan 1877 Ae 86y-1m-11d | AMSBAUGH, S.A. | d/o S.& A. Amsbaugh | ||
PARKER, Mary J. | d/o H. & A. Parker | 25 May 1858 Ae 1m-10d | ||
17 Sep 1852 Ae 25y-5m-7d | AMSBAUGH, Ida | d/o S.& A. Amsbaugh | ||
( NLN ), Sarah | (no last name - no dates) | 10 May 1861 Ae 17d | ||
WOODWORTH, Josiah | 1810 - 1847 | HOOVER. Charles T. | s/o G.& R. Hoover | |
Maria his wife | 1818 - 1904 | 31 Jan 1860 Ae 5wks | ||
MANN, Mendrell A. (CW) | s/o Joseph & Sarah Mann | HOOVER. Rebecca M. | w/o Geo. W. Hoover | |
23 Nov 1880 Ae 35y-1m-27d | 1 Dec 1878 Ae 58y-4m-3d | |||
HICKER, Lydia A. | w/o Wm. Hicker 1872 - 1900 | HOOVER, George W. (CW) | 2 Feb 1892 Ae 68y-6m-17d | |
MANN, Sarah C. | 1847 - 1925 | OSMUN. Manerva J. | 4 Aug 1876 Ae 36y-5m-15d | |
[no last name on stone - next to Mann) | CLAY. George | 29 Jan 1893 Ae 73y-4m-6d | ||
Row 8: | Margaret his wife | 29 Dec 1860 Ae 36y-11m-6d | ||
MILLER, Oren | s/o H. & D. Miller | George W. | 25 Apr 1876 Ae 22y-7m-5d | |
9 May 1850 Ae 1y-7m-16d | Franklin B. | 24 May 1882 Ae 22y-7m-6d | ||
GRAY, Ralph G. | 1852 - 1925 | sons of G.& M. Clay | ||
GRAY. Amelia G. 1858 - 1931 | 1858 - 1931 | GLIME. Sarah | w/o Jacob Glime | |
AMES, Ellen E. | w/o 0sborn Ames | 4 Jun 1881 Ae 76y-10m-3d | ||
25 Sep 1884 Ae 36y-5m-24d | GLIME, Jacob | 8 Mar 1861 Ae 23y-3m-22d | ||
McVICKER, Catharine | w/o E. McVicker | GLIME. Samuel | 5 Jul 1878 Ae 47y-7m-25d | |
30 Aug 1855 Ae 40y-12d | GLIME, Jacob | 4 May 1890 Ae 89y-5m-10d | ||
McVICKER, William | s/o E. & C. McVicker | GLIME. Barbara Ann | w/o S.A. Glime 1835 - 1906 | |
29 Nov 1851 Ae 2y-2m-13d | DENNIS. Timothy | 8 Jul 1862 Ae 71y-10m-4d | ||
(Stone set In concrete - last name Illegible -) | Row 11: | |||
Jacob | HOOPS. Emit s/o | T.W.& E. Hoops | ||
Florence | (illeg) | 1852 Ae 8m-29d | ||
GORSUCH, Jesse (CW) | 2 Sep 1864 Ae 30y-10d | HOOPS, Amanda | d/o T.W.& E. Hoops | |
WALLACE, Justus W. (CW) | s/o S.G. & M.T. Wallace | 23 Jun 1855 Ae 1y-10m-6d | ||
17 Nov 1862 Ae 24y-8m-7d | HOOPS, Lyddia | d/o T.W.& E. Hoops | ||
WALLACE, Samuel H. | s/o S.G. & M.T. Wallace | 8 Jun 1855 Ae 3d | ||
11 Apr 1867 Ae 16y-8m-10d | HOOPS, Samantha | d/o T.W.& E. Hoops | ||
WALLACE. Mary T. | w/o S.G. Wallace | 26 Mar 1862 Ae 13y-8m-1d | ||
1 Sep 1880 Ae 57y-11m-23d | HOOPS. Elizabeth | w/o T.W. Hoops | ||
WALLACE, S.G. | 17 Jan 1888 Ae 72y-9m-2d | 11 Feb 1865 Ae 49y-6m-5d | ||
ALVORD, Justus | 9 Sep 1868 Ae 70y-8m-19d | |||
ALVORD. Hannah | w/o J. Alvord | |||
30 Jul 1871 Ae 71y-2m-14d | ||||
131 |