Volume 1 Page 149
| Archbold | |||
| Row 3D continued: | Row 8D: | ||
| RUFFER (continued) | SENN, Margaret | 1867 - 1942 | |
| Argra | 1889 - 1967 | Edward | 1857 - 1942 |
| BERNHEISEL, John | 1849 - 1938 | KUTZLI. Bernhard J. | 1862 - 1945 |
| Cathern | 1852 - 1929 | Martha L. | 1875 - 1938 |
| BERNHEISEL. Roy | 1881 - 1966 | SCHMIDT. Fred | 21 Jun 1864 - 31 Dec 1938 |
| Louise | 1870 - 1965 | Anna | 4 Apr 1857 - 31 Jan 1943 |
| GERICKE, Gene D. (f) Vietnam Vet | 1946 - 1984 | SMITH, Carrie Schmidt | 1888 - 1969 |
| FAUSTER. Cora H. | 1871 - 1938 | BARBER. Lem F. (f) | 1854 - 1939 |
| FAUSTER, John U. WW I | 1870 - 1960 | Minnie (m) | 1861 - 1957 |
| Row 4D: | KING. Gertrude B. | 1884 - 1964 | |
| MURBACH. Maud E. | 1882-1958 | Clarence E. | 1898 - ne |
| MURBACH, Edwin A. | 1869-1961 | SHIBLER, Andrew (SAW) | 1875 - 1944 |
| MURBACH, Helen Wilson | 1909-1965 | Lillian A. | 1875 - 1942 |
| RUFFER, Charles | 1875-1953 | SEIFFERT. Rudolph | 1861 - 1942 |
| RUFFER, Arnold | 1879-1955 | Emma | 1867 - 1943 |
| BAER. Henry | 1839-1922 | CAREY, John | 1866 - 1943 |
| Minnie his wife | 1839-1909 | Mattie | 1872 - 1950 |
| BAER. Israel | 1854-1918 | NOFZINGER, Alva G. | 1876 - 1940 |
| ROTH. Orville E. (f) | 1917-1968 | Elizabeth B. | 1876 - 1961 |
| Rose Ann (m) | 1921-ne | TAYLOR. James Morrell | 1861 - 1941 |
| Row 5D: | Row 9D: | ||
| VERNIER. Catherine | 4 Nov 1853- 28 Apr 1922 | SWORD, Benny Craig | 3 Aug 1937 - 7 Aug 1940 |
| VERNIER, Lewis P. | 19 Jan 1848- 13 Oct 193? | GIGAX, Dean | - 1939 - |
| VERNIER, Ida | 3 Oct 1872- 15 Apr 1905 | GIGAX, H. Clyde | 1898 - 1959 |
| VERNIER, Alice | 9 Feb 1874- 25 Aug 1954 | Lena E. | 1899 - 19ne |
| BUEHRER. John | Sergt Co H Ohio Inf | AMSTUTZ. Calvin | 1882 - 1958 |
| BUEHRER. John | 1844-1911 | Elsie | 1881 - 1974 |
| Rosina | 1849-1917 | GIBSON, John C. | 1903 - 1949 |
| BUEHRER, Catherine M. | 1872-1932 | HALLETT, Adelaide E. | 1865 - 1949 |
| ( ? ). Inf | - 1928 - | HALLETT, Gilbert R. | 1902 - 1948 |
| RUFFER. Walter | 1876-1945 | FENSTERMAKER, Jacob S. | 1875 - 1955 |
| Ida | 1880-1963 | Mattie | 1878 - 1958 |
| RUFFER, Wilbur | 1917-1935 | SPIESS, John J. | 1868 - 1955 |
| CLAIR, May G. | 1878-1969 | Elizabeth | 1878 - 1939 |
| CLAIR, Frank Peter | 1870-1949 | RUPP. Nellie M. | 1908 - 1984 |
| CLAIR. Cora Fries | 1882-1955 | Row 10D: | |
| Row 6D: | LOVEJOY, Cora A. 1881 - 1946 | ||
| BUEHRER, Osee V. | 1889 - 1972 | Otis G. | 1898 - 1959 |
| BUEHRER. Caroline J. | 1880 - 1948 | LOVEJOY, Robert W. PFC USMC | 1922 - 1944 |
| VERNIER. Emma R. | 1867 - 1954 | In Memory Of | |
| GEESEY. Almeda C. | 1871 - 1952 | NOFZINGER. Owen | 1904 - ne |
| RICE, Edgar M. | 1899 - ne | Marjorie | 1906 - ne |
| Catherine L. | 1904 - 1973 | ROTH, Jonas | 1889 - 1954 |
| BUEHRER. Edward A. | 1884 - 1962 | Sophia | 1890 - 1978 |
| Meade | 1886 - 1970 | ROTH. Earl J. | 1910 - 1963 |
| Row 7D: | LILLICH. Sylvia R. | 3 May 1915 - 15 Nov 1944 | |
| BETTS, L.C. | 1890-1955 | RUFFER, Nicholas | 1863 - 1945 |
| Lillian M. | 1898-1955 | Emma | 1871 - 1948 |
| BETTS, Harold Denver | 1919-1931 | BRODBECK, Ruth E. Wyse | 1909 - 1961 |
| BETTS. Clara Calvin | 1925-1930 | BRODBECK, Gustave 0. | 1903 - 1943 |
| WEBER. Clarence G. | 1887-1938 | SEIFFERT, Earnest E. | 1868 - 1946 |
| Ida K. | 1889-1984 | Margaret | 1869 - 1951 |
| GRIME, George K. | 1922-1973 | SEIGNEUR, Peter | 1880 - 1959 |
| Gwendolyn G. | 1920-ne | Maggie | 1874 - 1943 |
| RUPP, Myrtle G. | 1898-1953 | NEEL. Olive Eileen | 1912 - 1945 |
| BURKHOLDER. Peter C. | 1874-1938 | Row 11D: | |
| Hannah | 1878-1958 | RICE. Sam | 1876 - 1946 |
| SCHROEDER, George F. | 1888-1939 | Minnie | 1882 - 1950 |
| Ida A. w/o O.J. Burkholder | 1897 - 1968 | MILLER, Theophilus | 16 May 1889 - 10 Apr 1963 |
| SCHULTZ. William H. | 1898-1964 | Ohio Pvt 3 Co 159 Depot Brigade WW I | |
| Goldie E. | 1895-1964 | MILLER. Theophilus | 1887 - 1963 |
| GRIME, Frederick E. | 1897-1968 | Ella | 1894 - 1977 |
| GRIME. Stella D. | 1874-1955 | BURKHOLDER. Simon M. | 1874 - 1944 |
| MARTIN, Mary Grime | 1903-1977 | Cordelia T. | 1880 - 1949 |
| GRIME, Vernier F. | 1904-1955 | Spengler, Florence R. | 1891-1945 |
| Walter A. | 1888-1962 | ||
| 149 |