Volume 1 Page 170
LAUBER HILL |
|||
| Row 6 Sec A continued: | Row 11 Sec A: | ||
| ElCHER. Benjamin | 10 Jan 1872 - 14 Sep 1941 | TOWNE, Lyle | 1929 - 1981 |
| Louisa | 19 Oct 1881 - 15 Sep 1955 | TOWNE, Lawrence L. | 1898 - 1962 |
| SPENGLER, Maude F. | 1886 - 1981 | Edna I. | 1899 - 1972 |
| SPENGLER. William J. Sr. | 1887 - 1937 | WECKESSER. Gertrude C. | 1904 - 19ne |
| BURKHOLDER, John | 1873 - 1955 | WECKESSER, John C. | 1899 - 1969 |
| Lydia | 1876 - 1957 | QUILLET. Howard J. | 1899 - 1976 |
| RUPP. Menno S. | 1894 - 1973 | Bertha C. | 1898 - ne |
| Edna E. | 1893 - 1982 | QUILLET, Verl L. | 25 Apr 1922 - 4 Jul 1963 |
| LEU. Jacob C. (f) | 1867 - 1929 | QUILLET, Viola Mae | 1921 - 1947 |
| Willard B. son | 1896 - 1930 | BEAVERSON, Margetta L. | d/o Irvin & Edith -1933- |
| Row 7 Sec A: | Row 12 Sec A: | ||
| BEAVERSON, Willard | 1911 - ne | SAUNDERS. Freeman | 1887 - 1955 |
| Irene L. | 1915 - ne | Nellie | 1889 - 19ne |
| SIGG, Emery | 1901 - ne | KRIEGER. Harley A. | 8 Mar 1894 - 9 Sep 1970 |
| Anna . | 1901 - ne | KRIEGER. Ida A. (m) | 1874 - 1950 |
| SOWER. Donald Lambert | 6 Sep 1907 - 7 Sep 1949 | Row 1 Sec B: | |
| 1st Sgt Svc Btry 15FA Bn | WW II BSM -Ohlo- | RASHLEY, John | 1870 - 1972 |
| SOWER. Charles D. | 1880 - 1954 | Nancy | 1874 - 1968 |
| Lydia F. | 1884 - 1941 | RASHLEY, Susan (m) | 1843 - 1930 |
| SOWERS, Ivan L. | 1912 - 1973 | Sarah dau | 1868 - 1957 |
| Florence E. | 1922 - ne | KING, Joel | 1874 - 1963 |
| SOWER. Vivian A. | 1913 - 1937 | Lydia B. | 1876 - 1957 |
| HENRY. Ralph C. | 1880 - 1945 | KING, Otto | 23 Nov 1909 - 12 Oct 1959 |
| HENRY. Eva Crescent | 1890 - 1974 | Tec 5 Co B 126 Inf WW II - Ohio - | |
| SOWER, Amelia L. | 1864 - 1956 | EICHER. Cora A. | 1870 - 1922 |
| SOWER. Samuel H. | 1864 - 1936 | ZIMMERMAN. Daniel E. | 1871 . 1920 |
| Row 8 Sec A: | WELDER, Daniel | 20 Dec 1883 Ae 85y | |
| KRIEGER. Ivan M. | 1902 - 1963 | BURKHOLDER, Samuel (CW) | 8 Aug 18?? Ae 36y |
| Phyllis I. | 1908 - 1981 | ASBAUGH, John (CW) | 23 Jul 1869 Ae 42y |
| KRIEGER. Martin Samuel | 1935 - 1957 | RASHLEY, Daniel | 3 Jan 1872 Ae 17y & 7m |
| LAUBER, Kenneth F. (mm) | 1919 - 1983 | s/o David Rashley | |
| SHAFFER. Chalmer L. | 1895 - 1957 | RASHLEY, Elizabeth | 17 Mar 1873 Ae 23y-4m-24d |
| Leva L. | 1896 - 1979 | d/o D.& S. Rashley | |
| BARCKERT, Charles J. | 1877 - 1968 | RASHLEY, David | 3 Feb 1875 Ae 67y |
| Sarah E. | 1883 - 1951 | RASHLEY. ? | (stone eroded) |
| ERNST, George R. | 1883 - 1965 | RASHLEY, Samuel A. | 3 Jan 1884 Ae 1y-8m-14d |
| Giulia A. | 1888 - 1961 | s/o David & ? Rashley | |
| GRABER, Harvey. E. | 1889 - 1965 | BURKHOLDER. Jacob | 28 Nov 1882 Ae 44y-2m |
| Ida P. | 1891 - 19ne | (stone only - no Info) | |
| ERNST. Oliver B. (f) | 1875 - 1949 | RASHLEY, David J.. | 14 Jun 1900 Ae 17y-7m |
| Fanny I. (m) | 1879 - 1948 | s/o David & Catherine | |
| Row 9 Sec A: | SPENGLER. Mary Layman | 1860 - 1951 | |
| STEVENS, Joseph H. | s/o H.W.& M.R. - 1950 - | SPENGLER. Herman G. | 1854 - 1939 |
| BERNATH. Ida | 1897 - 1966 | Susan | 1851 - 1904 |
| BERNATH. John | 1892 - 1974 | GAINER, Henry (CW) | 1 Sep 1898 Ae 56y-3m-17d |
| BERNATH. Frances I. | 1920 - 1933 | GAINER, J.J. (CW) | Co E 43 Ohio Inf |
| MASTERS. George A. | 1866 - 1948 | GAINER, Elizabeth | 23 Nov 1883 Ae 81y-1m-9d |
| Elizabeth E. | 1865 - 1938 | w/o J.C. Gainer | |
| BERNATH, John | 1858 - 1931 | MYERS, Andrew (f) | 1847 - 1935 |
| Mary | 1864 - 1941 | Susan (m) | 1847 - 1930 |
| Row 10 Sec A: | Row 2 Sec B: | ||
| SHAFFER. Wayne E. | 1922 - ne | ZIMMERMAN, Henry | 1878 - 1957 |
| Georgia Frey | 1919 - ne | Nancy | 1878 - 1976 |
| Wayne Daniel | 1954 - 1977 | ZIMMERMAN. Elmer G. | 11-Aug-00 |
| MOYLAN. Urban F. | 1898 - 1968 | ZIMMERMAN, Catherine | 1838 - 1929 |
| Pearl E. | 1895 - 1974 | BASINGER, Aaron | 10 Jan 1847 - 17 Aug 1931 |
| MCQUEEN, Hugh B. | 1887 - 1971 | Catherine | 12 Nov 1846 - 24 Feb 1929 |
| Herma A. | 1894 - ne | SPENGLER, Wilma dau | 1898 - 1979 |
| HENRY, LeRoy | 1878 - 1955 | SPENGLER, Minnie (m) | 1868 - 1940 |
| BAER, Kelvin . | 1882 - 1942 | SPENGLER. Daniel N. (f) | 1863 - 1920 |
| WEBER. Clarence A. | 1888 - 1950 | BAER, Mary C. | 1 Mar 1906 Ae 54y-9m-7d |
| EICHER, Christ | 1886 - 1951 | w/o Samuel .Baer | |
| PLETTNER. Edwin P. | 1877 - 1935 | BAER, Samuel L. (CW) | 14 Nov 1892 Ae 55y-2m-21d |
| Maude D. | 1880 - 1957 | TISCHER, Carl (CW) | 11 Apr 1865 Ae 23J-7M-24T |
| sohn von Jacob & C. | |||
| 170 |