Volume 1 Page 213
PLEASANT VIEW |
|||
| Row 15D continued: | Row 17D continued: | ||
| GARLING. Kirk E. | 1895 - 1956 | WEIR, Gilbert A. | 1886 - 19ne |
| GARLING, Matilda (m) | 1866 - 1953 | Clara B. | 1883 - 1941 |
| GARLING,.Elmer (f) | 1864 - 1936 | BRINGMAN. Elmer M. | 1884 - 1976 |
| CUTSHAW, Clarence E. | 1851 - 1941 | Chloa E. | 1880 - 1954 |
| Emma | 1852 - 1937 | FELGER, Carol M. | 1889 - 1939 |
| CUTSHAW. Eber P. | 1877 - 1963 | FELGER. Carlean Joy | 1954 - 1971 |
| GUNN, Edith D. Cutshaw | 1890 - 1981 | STEVENS, Lawrence A. | 1884 - 1955 |
| SPRING, Watson F. | 1866 - 1937 | Verna C. | 1885 - 1950 |
| Nellie M. | 1869 - 1946 | KUHN, A. Otto | 1869 - 1959 |
| ROBERTS. Ada Spring | 1905 - ne | Rosa J. | 1876 - 1954 |
| RUSSELL. Reed Gilbert | 4 Oct 1916 - 20 Jan 1971 | FELGER. Clyde J. | 1889 - 1981 |
| Ohio F2 US Navy WW II | Row 18D: | ||
| RUSSELL. Mervin Jr. | 1923 - 1938 | KUNEY, Levi . | 1851 - 1920 |
| RUSSELL. John I. | 1919 - 1947 | Ida M. | 1866 - 1931 |
| RUSSELL, Mervin B. | 1883 - 1958 | KUNEY, Avery A. | 1897 - 1962 |
| Bonnie M. | 1892 - 1961 | TOWN. Earl E. | 1889 - 1935 |
| Row 16D: | Lydia L. | 1900 - ne | |
| KLlNE, Ida Mae | 1857 - 1920 | CAULKINS. Asa B. | 1860 - 1939 |
| KLINE. Andrew J. | 1862 - 1945 | Sarah A. (NWRC) | 1859 - 1946 |
| TOWNS. Ernest | 1880 - 1942 | ACKER, William J. | 1861 - 1934 |
| Hermia 0. | 1888 - 1971 | Stella A. | 1868 - 1947 |
| MANSFIELD. William E. | 1864 - 1926 | COVERT. Fred | 1872 - 1925 |
| Carrie E. his wife | 1872 - 1948 | LEFLER. Caroline Acker | 1831 - 1923 |
| SUTTON. Lysle A. | 1905 - 1928 | COTTERMAN. Irene T. | 1906 - 1934 |
| Alta P. | 1905 - 1969 | TULE, Walter R. | 1878 - 1946 |
| TOWNE. Robert J. | 1924 - ne | TULE. Jessie M. WW I | 1883 - 1948 |
| Mardine J. | 1926 - ne | FORD, Leo A. | 19 Oct 1892 - 31 Jan 1973 |
| SNOW, Carolyn M. | d/o Gilbert & Cleona | Phila G. | 24 Sep 1892 - 3 Oct 1972 |
| 9 Apr 1939 Ae 19d | PERRY. Abel L. | 1854 - 1937 | |
| SNOW, Gilbert | 1916 - 1966 | Ida E. | 1857 - 1953 |
| Cleona | 1917 - ne | BREHM, George | 1862 - 1940 |
| SCHANG. Nelles Paul | 1921 - 1934 | WESTMORE, Charles W. | 1872 - 1959 |
| SCHANG. Peter | 1886 - 1962 | Effie A. . | 1871 - 1940 |
| Blanche | 1884 - 1970 | ROTH. Ben J. | 1865 - 1942 |
| Galen Hubert | 1913 - ne | Eleonora (NWRC) | 1870 - 1948 |
| Donna Mae | 1915 - ne | ROTH. Paul M. WW II | 1905 - 1982 |
| BRETTHAWER. Charles | 1883 - 1961 | HAAS. Verl | 14 Feb 1896 - 18 Oct 1963 |
| Gertrude | 1884 - 1977 | Ohio Pvt 432 Aero Sq WW I | |
| BRETTHAWER. Lloyd C. | 1917 - 1937 | HAAS. Voil M. | 1906 - 1942 |
| BRETTHAWER. Clark L. | 1914 - 1945 | Dorothy J. | 1912 - 1945 |
| BRILLHART. Chalmer E. | 1921 - ne | CUTSHAW. Seldon B. Grandad | 1876 - 1962 |
| Agnes N. Bretthauer | 1914 - ne | Emma P. Grandma | 1881 - 1943 |
| KOPP. Harry J. | 1903 - 1949 | HOLLY. Walter C. | 1889 - 1948 |
| Reva C. | 1908 - 1938 | Irene N. | 1906 - 1974 |
| DULL, Richard B. WW II | 1930 - 1982 | Row 19D: | |
| Betty A. | 1924 - 1976 | GARRY. Ruth C. (m) . | 1920 - ne |
| THRASHER. Clarence C. SAW | 1878 - 1948 | JOHNSTON. Walter | 1874 - 1938 |
| Edith | 1887 - 1968 | Dora Belle | 1883 - 1963 |
| Row 17D: | JOHNSTON. W. Judson | 25 Jan 1918 - 4 Aug 1943 | |
| HERSHlSER. Leighton A. | 1927 - 1928 | SSgt 427th Sq 303rd Bm Gp WW II | |
| HERSH1SER. Howard A. (mm) | 1879 - (missing) | WILCOX, Henry S. | 1853 - 1922 |
| PRICKETT. Frank E. | 1865 - 1943 | Delilah E. | 1861 - 1942 |
| Clara A. | 1868 - 1938 | FORD. Don W. | 1919 - 1923 |
| GARLING. Scott E. | 1891 - 1951 | FORD. E. Charles | 1886 - 1973 |
| Dessa A. | 1893 - 1977 | Gertrude 0. | 1891 - 1966 |
| ALLEN, Margaret Garling | 1921 - 1975 | COLLINS. Charles | 1878 - 1962 |
| LIPPY, John H. | 1858 - 1943 | Stella | 1888 - 1968 |
| Mary | 1851 - 1937 | COLLINS, Cathrine B. | 1907 - 1938 |
| BEACH, Grace Lippy (NWRC) | 1883 - 1964 | DeWULF. Valerie | 1884 - 1963 |
| WALKER. Jennie M. | 1890 - 1978 | Adiel | 1886 - 1970 |
| CAULKINS. Alva J. | 1861 - 1954 | DeWULF. Mary | 1915 - 1938 |
| Effie R. | 1859 - 1950 | HICKER. Lulu S. | 1890 - 1973 |
| CAULKINS. Leila | 1892 - 1975 | HICKER. Joseph | 1862 - 1939 |
| MORR. George W. | 1875 - 1939 | Clara | 1870 - 1957 |
| Nellie | 1879 - 1950 | FRAME. Edward | 1867 - 1948 |
| DORR. Oscar J. WW I | 1894 - 1974 | Bernice L. | 1873 - 1946 |
| Myrtle L. 1898 - 19ne | |||
| 213 |