Volume 1 Page 218
PLEASANT VIEW |
|||
| Row 6E: | Row 10E continued: | ||
| DEVLIN, Lawrence WW II | 1904 - 1974 | WEBER. Harmon | 1894 - 1970 |
| Georgette | 1900 - 1969 | Bertha J. | 1900 - 19ne |
| WHITE, Donald V. | 1911 - 1974 | JOHNSON. Robert E. Jr. | 1907 - ne |
| STULTZ. Harold T. | 1911 - 1974 | Marjorie L. | 1908 - ne |
| Margaret 0. | 1918 - ne | SNOW, Cliffered L. | 1918 - 1972 |
| COX. Denver G. | 1921 - ne | Doris E. | 1918 - ne |
| Jeanette J. | 1922 - ne | Row 11E: | |
| COX. Michael D. Vietnam | 1947 - 1976 | COCHRAN, Dorothy F. | 1916 - 1977 |
| Deborah M. m- 6 Dec 1969 | 1951 - ne | Ralph O. | 1911 - 1973 |
| KELLER. Leroy W. | 1927 - ne | ESTERLINE. Robert B. | 1907 - ne |
| Garnet M. m-13 Sep 1952 | 1934 - 1982 | Wilma V. | 1914 - 1971 |
| KLINE. Clifford C. | 1909 - 1983 | WALDFOGEL. Lavern | 1915 - ne |
| Helen I. | 1909 - ne | Ardis | 1919 - 1979 |
| CLARK. Jamie Marie | died - 25 Sep 1981 | VAN NORTWICK, Idella (m) | 1886 - 1980 |
| Row 7E: | ss/ HEXIMER. Evelyn G. dau | 1917 - ne | |
| SCHAFFNER. Grover C. | 1891 - 1972 | ELARTON. Alan L. | 1944 - 1966 |
| Lucille M. | 1908 - ne | WOODRUFF, Gilbert H. | 1908 - 1970 |
| LAWRENCE, Leon D. VFW | 17 Oct 1919 - 9 Jul 1981 | Thelma L. | 1905 - ne |
| Melba M. | 15 Oct 1916 - ne | FRUCHEY. O.M. "Dude" | 1904 - ne |
| METZ, Donald W. | 1915 - 1981 | Edith G. | 1908 - ne |
| Voreta E. | 1915 - ne | CLIMO. Arthur T. | 1892 - 1975 |
| BEAVERSON, Richard Andrew | died - 24 Oct 1978 | Lucille B. | 1901 - ne |
| DAVIS. LaDora | 1923 - ne | RUNKLE. Ardith F. | 1935 - ne |
| Glenn | 1927 - ne | Harry E. WW II | 97 |
| Guy | 1927 - 1982 | SNIDER. Matthew Keith | 17 May 1973 - 9 Jul 1980 |
| LAVINDER. Willard C. | 1898 - 1983 | OPDYCKE. Chris Robert | 7 Nov 1969 - 30 May 1983 |
| Dorothy B. m-3 Jul 1940 | 1911 - ne | Row 12 E: | |
| Row 8E: | KROHN. Mary W. | 1904 - 1984 | |
| OPDYCKE. Belinda Sue | died - 10 Oct 1968 | George L. | 1898 - 1969 |
| SHAFFER. Dorman D. Sr. | 1913 - ne | PERDEW. Kenneth | 1924 - 1972 |
| Betty Jean | 1929 - 1975 | Irene | 1922 - ne |
| LOCKWOOD. Lance L. | 1960 - 1978 | ROTH. Morris E. | 1921 - 1978 |
| SCHUETTE. S. William | 31 May 1923 - 30 Nov 1981 | Mary Lou | 1926 - ne |
| US Navy WW II , | Row 13E: | ||
| Norma J. | 1928 - ne | STULL. Harry G. | 1900 - 1973 |
| RITCHEY. William W. | 1899 - 1984 | Bessie M. | 1908 - ne |
| Florence D. | 1903 - ne | LAVINDER. Alfred D. | 1880 - 1973 |
| Row 9E: | VAN NORSDALL. Howard C. | 1897 - 1982 | |
| WOODARD, Donald C. WW I | 1895 - 1982 | Theresa J. | 1904 - 1983 |
| Leona M. | 1899 - 19ne | HIBBARD. Darrell E. | 28 Jan 1938 - 16 Dec 1978 |
| MAGINN, Ellis F. | 1885 - 1972 | HIBBARD, Eldo G. | 1917 - ne |
| Bernice B. | 1890 - 1978 | Dorothy E. | 1917 - ne |
| BORKOWSKI, John WW I | 1895 - 1973 | ARCHER. Kemit F. | 1918 - ne |
| Bertha | 1906 - ne | Wilma A. | 1913 - 1975 |
| KUNEY. Larry G. | 16 Nov 1940 - 27 Mar 1983 | Row 14E: | |
| KUNEY. Arlo | 1904 - 1982 | BARNES. Geraldine Rosie | 1941 - 1976 |
| Delia | 1914- ne | Row 15E: | |
| KUNEY. Jerry Dean | 28 Aug 1942 - 12 Mar 1971 | LAMBRlGHT. James F. | 1914 - 1980 |
| Ohio Sgt 510 Signal Co Vietnam | Daisy L. | 1918 - ne | |
| WHALEY. Rick L. | 9 Jun 1960 - 23 Sep 1979 | POTTS. Clarence Jay II | 23 Jan 1947 - 21 Dec 1969 |
| WHALEY, Lyle V. "Dad" | 1903 - ne | s/o Eldon & Inez Potts | |
| Helen M. "Mom" | 1905 - 1976 | Ohio AO 2 US Navy Vietnam | |
| GORRINGE, Gordon Gerald | 1922 - ne | SENTLE. Junior R. WW II | 1926 - 1973 |
| Dorothy Mae | 1923 - ne | Madeline T. | 1927 - ne |
| GORRINGE. A. Harris WW II | 1910 - 1983 | T0BIN. Joseph F. WW I | 1899 - 1974 |
| Grace E. | 1919 - ne | Vera F. | 1904 - 1971 |
| D'LAMATER. Wayne S. | 1917 - ne | SEELEY. Alvin G. | 1902 - 1972 |
| Helene M. | 1921 - ne | Mildred G. | 1902 - ne |
| Row 10E: | WHEELER. Clalr (mm) WW II | 1918 - 1977 | |
| MAPES. 0len F. | 1903 - 1970 | LEDYARD, Dorothy J. (m) | 1929 - 1982 |
| Florence I. | 1911 - ne | CULLY. Raymand A. | 1919 - 1973 |
| SLY. Lyndon | 1899 - ne | Hazel E. | 1919 - ne |
| Edna G. | 1903 - ne | STAHL. Lavonne A. | 1918 - ne |
| Richard P. | 1926 - 1927 | Anna m-7 Oct 1940 | 1898 - 1971 |
| 218 |