Volume 1 Page 30
| PETTISVILLE MENN | |||
| Row 21: | Row 22 continued: | ||
| KEIM. Frank S. | 1884 - 1969 | SANS0NATTI, Lugi | 1883 - 1960 |
| Amanda | 1880 - 1975 | Row 23: | |
| Benjamin W. | 1886 - 1955 | RUPP. Emma | 6 Jun 1887 - 13 Jan 1962 |
| Clara M. | 1887 - 1969 | Sam Y. | 18 Sep 1886 - 26 Nov 1962 |
| RUPP. Richard LaMarr | 1949 - 1951 | RUPP, Ella | 1891 - 1966 |
| EICHER, Bertha M. | 1897 - 1983 | George | 1890 - 1967 |
| Arthur C. | 1898 - 1969 | HARMON. Donald | 1916 - 1954 |
| KING, Carol J. | 1933 - ne | Opal M. | 1915 - ne |
| Marlin L. | 1930 - 1976 | BUEHRER, Julie Anne | d/o Don & Donna 1955 - 1956 |
| Jill | 1963 - 1976 | SHORT, Martha | 2 Jan 1898 - 16 Mar 1957 |
| Kurt | 1964 - 1976 | John A. | 4 Jun 1893 - 28 Nov 1959 |
| Kay | 1968 - 1976 | SLUDER. Cora | 1903 - 1947 |
| KING, Emma C. | 1897 - 1962 | Offie | 1902 - ne |
| Clarence L. | 1898 - 1980 | STUCKEY, Enos | 1874 - 1948 |
| KING. Amanda | 1885 - 1957 | Emma | 1884 - 1963 |
| KING, Marvin Dale | Inf s/o Glenford & Ruth | ENGLE, Francine Shirley | 26 Apr 1947 - 28 Apr 1947 |
| 29 Mar 1946 - 3 Apr 1946 | KINSMAN, Inf Shirley Kay | - 25 Nov 1951 - | |
| GRIESER, Harvey | 1896 - 1973 | SHORT. Walter J. | 1910 - 1971 |
| Ilva A. | 1902 - ne | Tena E. | 1910 - 1982 |
| NOFZIGER. Wm. L. | 1894 - 1963 | COTTER, Bernice M. | 1916 - ne |
| Mattie | 1894 - 19ne | Lee | 1916 - ne |
| GRIESER, Daniel | 1862 - 1944 | BURKHOLDER. Edward C. | 1882 - 1960 |
| Anna | 1866 - 1946 | Frances A. | 1893 - 1960 |
| LUTHY. Fannie | 1859 - 1949 | CLAIR. Henry | 1896 - 1970 |
| LEININGER, Ernie C. | 11 Nov 1893 - 16 Mar 1952 | Mabel | 1897 - 1970 |
| Anna E. | 15 Nov 1893 - 16 Jan 1968 | SCHAFFNER. Ivan A. | 1916 - 1963 |
| SHORT. Amandus | 1876 - 1959 | Trula P. | ne |
| Malinda | 1883 - 1971 | STAMM. Albert H. | 1897 - 1945 |
| Mary dau in memory of | (NOD) | Lucille A. | 1902 - 1972 |
| NOFZIGER, Inf s/o J.& K. | - 1903 - | SCHROCK. Prlscilla | 23 Aug 1908 - ne |
| NOFZIGER. Lizzie | 1871 - 1939 | SCHROCK. Daniel L. | 29 Jan 1876 - 14 Jan 1945 |
| Levi | 1870 - 1954 | Ida A. | 10 Feb 1881 - 4 Feb 1965 |
| Row 22: | RIEGSECKER. Delphia | 1897 - 1958 | |
| AUGUSTINE, Ronnie Lee | Inf s/o Maynard & Carolyn | Melvin | 1893 - 1979 |
| - 12 Mar 1958 - | RIEGSECKER, Christian | 1866 - 1945 | |
| AUGUSTINE, Simon J. | 1890 - 1974 | Louise | 1866 - 1955 |
| Minnie | 1890 - 1976 | RIEGSECKER. Maynard W. | 4 Jul 1919 - 19 Jan 1969 |
| CROWE, Ida V. | 1915 - 1978 | Ohio - | PFC 110 Base Unit AAF WW II |
| Vaughn E. | 1913 - 1965 | Row 24: | |
| Zada M. | 1936 - 1980 | RUPP, Victor P. | 1911 - ne |
| ( NLN ). Debra Sue | - 27 Apr 1954 - | M. Beatrice | 1917 - ne |
| BUEHRER, Sandra K. | d/o H.J.& M.L. 10 Dec 1953 | RUPP, Ronald L. | 1952 - 1971 |
| MILLER. Ella | 1915 - ne | GRAF. Joy | 1900 - 1956 |
| Cletus | 1915 - ne | Joyce | 1904 - 1981 |
| NAFZIGER, Chester J. | 1920 - 1969 | LONGORIA, Alfredo | 1904 - 1956 |
| Doris M. | 1921 - ne | Mary C. | 1911 - 1974 |
| NAFZIGER, Verna | 1903 - 1981 | ROTH. BILL L. | 1911 - 1972 |
| NAFZIGER, Ruth E. | 1895 - 1978 | Mary E. | ne |
| Alfred J. | 1894 - 1978 | BECK, Letha | 1922 - ne |
| YODER. Anna A. | 1882 - 1957 | Verden | 1918 - ne |
| Peter | 1876 - 1957 | LEATHERMAN, Jesse | 1892 - 1956 |
| SHORT, George | 1879 - 1946 | Inez | 1896 - 1979 |
| Magdalene | 1878 - 1960 | YODER. Oscar C. | 1907 - 1975 |
| GRIESER, Daniel C. | 1904 - 1981 | Frieda L. | 1904 - ne |
| Fannie M. | 1907 - ne | YODER. Charles J. | 1938 - 1956 |
| BRANDENBERGER, Mardee M. | 19 Mar - 6 Apr 1948 | BLOSSER. Gareth Allen | 3 Jun 1946 - 30 Aug 1947 |
| AESCHLIMAN, Martha | 1884 - 1967 | BLOSSER. Peter | 1887 - 1953 |
| Samuel | 1879 - 1967 | Myrtle N. | 1893 - 1978 |
| AESCHLIMAN, Alfred C. | 1917 - 1979 | SHIPE. M.E. "Babe" | 1916 - 1980 |
| H. Elizabeth | 1918 - ne | Ethel C. | 1924 - ne |
| MILLER. Lois J. | 1933 - ne | GOMER, Julie Ann | Inf d/o E.& B. Gomer - 1952 - |
| Ervin I. | 1934 - ne | RUFENACHT. Reo D. | 1906 - ne |
| ZOOK, Daniel | 1860 - 1943 | Erma E. | 1909 - ne |
| Lydia | 1860 - 1953 | RUFENACHT, Elverda L. | 1922 - 1954 |
| ( ? ). Illegible | Maynard E. | 1922 - 19ne | |
| ( ? ). Illegible | RUFENACHT, Elias | 1882 - 1953 | |
| YOUNG. Michael D. | 27 Oct 1958 - 30 Dec 1958 | Louisa | 1880 - 1978 |
| PRUNEDA, Isavel | Inf d/o Jesus & Isavel (NOD) | ||
| 30 |