Volume 1 Page 70
| WAUSEON UNION | |||
| Row 3-I: | Row 4-I continued: | ||
| FOULER, Louella May | 1918 - 1926 | STROLE. Rhoda | 1883 - 1956 |
| BIDDLE. Charles E. SAW | 1875 - 1912 | (base only) | |
| BIDDLE. George W. | 1881 - 19ne | POWERS. Edna A. Lozer | 1897 - 1978 |
| Minerva C. | 1861 - 1923 | LOZER. Clem | 1870 - 1939 |
| LEE. David C. (f) | 1849 - 1918 | Lulu | 1871 - 19ne |
| LEE. Adaline M. | 1850 - 1918 | LOZER, Zelma Rowley | 1877 - 1908 |
| LEE. Carey C. | 1874 - 1948 | PONTIUS, Homer | 1866 - 1937 |
| Wihelmina F. | 1882 - 1967 | May | 1875 - 1943 |
| LEE. Ruth L. Inf | d/o Carey & Minnie 1912 | FANSLER, J.N.C.B. GAR | 1 Mar 1841 - 28 Jul 1907 |
| BEATTY. Eliza | 1845 - 1922 | KIBLER, John D. | 23 Dec 1851 - 9 Sep 1903 |
| BEATTY, Elsie L. | 1869 - 1898 | THORMAN. Augusta Kibler | 1862 - 1928 |
| GRUBB. Sallie | 1860 - 1959 | CHAPMAN. Grover C. | 1884 - 1968 |
| GRUBB. Henrietta | 1843 - 1927 | Ionia G. | 1890 - 1971 |
| GRUBB. Daniel GAR | 1835 - 1910 | PONTIOUS, Martha w/o Edward | 1858 - 1906 |
| WHITCOMB. Lester A. | s/o A.K.& C.A. | PONTIOUS. Edward | 1854 - 1934 |
| 18 Oct 1896 - 8 Apr 1913 | PONTIOUS. Henry | 1858 - 1939 | |
| WHITCOMB, Cora w/o A.K. | 1871 - 1910 | THIELE. Emma M. | 1872 - 1955 |
| REICHHARDT, Carl | 1890 - 1965 | WELLS, Elizabeth F. | ne |
| Leatah | 1896 - 1959 | BAKER. Samuel K. . | 1855 - 1909 |
| REICHHARDT. Henry Lewis | 9 Feb 1865 - 18 May 1934 | BAKER, Lucinda M. | ne |
| Eva Elizabeth | 24 Sep 1868 - 7 Jan 1933 | BAKER. Baby | - 1902 - |
| LILLICH, Frank | 1861 - 1913 | MELLER. Blanche E. | 1884 - 1961 |
| LILLICH. Sharon L. | 2 Jun 1941 - 22 Jun 1941 | MELLER. George H. | 1865 - 1947 |
| LILLICH, Clara | 1866 - 1928 | MELLER, Mary A. | 1869 - 1909 |
| LILLICH. Vera F. | 1899 - 1937 | MELLER. Inf son | - 1909 - |
| LILLICH, Grace L. | 1895 - 1979 | MELLER. Inf son | - 1900 - |
| ( NLN ), Sherman | 1865 - 1924 | BOLLINGER, Harry A. son | 1900 - 1901 |
| LORATTE. James | 1834 - 1913 | Frank E. (f) | 1869 - 1951 |
| HELPMAN, Lovisa | 1855 - 19ne | SNOW. John | 15 Apr 1831 - 22 Jul 1902 |
| RICE. Geo. D. | 1863 - 1913 | Cassander | 22 Jan 1830 - 17 Mar 1919 |
| MOSES. Reuben T. (f) | 1849 - 1913 | Bertha | 10 Sep 1876 - 27 Aug 1936 |
| J. Joannah (m) | 1843 - 1926 | ROSSMAN, Olive | - 1908 - |
| JAQUA, Flora B. | 1877 - 1947 | TEDROW. Donald P. | 1900 - 1901 |
| JAQUA. J. Charles | 1872 - 1952 | RUHLIN. Isabel w/o S.I. | 1894 - 1913 |
| SCHAMP, Maude D. (NWRC) | 1877 - 1933 | TEDROW. Porter | 1853 - 1906 |
| QUELETTE, Henry A. | 1874 - 1913 | Rachel | 1858 - 1916 |
| LaBARR, Harry S. | Ohio Pvt 13 Cav SAW | KINNEY, Douglas L. | - 1952 - |
| - 23 Aug 1913 | KINNEY, Carolyn K. | 26 Mar 1973 - 28 Mar 1973 | |
| LaBARR. Clell Dewey | 19 Sep 1898 - 12 Jul 1973 | KINNEY. John C. | 1888 - 1968 |
| Ohio PFC US Army WW I | Anna B. | 1890 - 1969 | |
| STEVENS. Arthur J. | 1869 - 1949 | McCUNE. Jas. | 1868 - 1906 |
| STEVENS, Truman | 1833 - 1914 | ROBINSON. Nathan A. | 1875 - 1945 |
| STEVENS. Susana | 1849 - 1914 | ROBINSON. Edna L. | 1868 - 1949 |
| GORSUCH. James A. (f) | 1851 - 1916 | KINNEY. Harland | 1867 - 1900 |
| GORSUCH. Mary A. (m) | 1860 - 1921 | Row 5-I: | |
| MEYER, Lillie M. | 1881 - 1951 | FOUTY, Mary C. | 1844 - ne |
| MEYER. Elmer D. | 1880 - 1968 | FOUTY, W.P. Co C 10 OV1 GAR | 1847 - 1913 |
| GORSUCH. George A. | 1893 - 1911 | FOUTY, Sarah A. | 1846 - 1907 |
| MITCHELL. Agnes M. | 1871 - 1939 | HARMON, Oliver | 1848 - 1910 |
| MITCHELL. Alta May | 1908 - 1909 | HOGEBOOM, Mollie J. Zeigler | 1852 - 1928 |
| MITCHELL. Goldie May | 1906 - 1909 | ZEIGLER, Irma Lucille | 17 Jul 1906 - 5 Sep 1908 |
| MITCHELL. Floyd D. | 1904 - ne. | LADERMANN, George Waldo | 1906 - 1906 |
| Mildred L. | 1906 - 1983 | LADERMANN, Jerry Lee s/o F.& J. | 1942 - 1943 |
| Row 4-I: | LADERMANN, Jacob | 1875 - 1967 | |
| WEBER. Joseph Hoy | MSgt US Army WW II | Joan | 1875 - 1960 |
| 1907 - 1977 | STIRIZ, Leon G. | 1906 - 1980 | |
| WEBER. Mary L. dau & sister | 1904 - 1955 | Loreeta | 1910 - ne |
| WEBER. Gertrude H. | 1873 - 1981 | GREELEY. Mary E. | 1852 - 1939 |
| WEBER, Emil | 1873 - 1925 | L. Aliston | 1849 - 1935 |
| SNOW, John (f) | 1857 - 1946 | LANE. Ernest C. | 1878 - 1967 |
| SNOW, Ella Reckner (m) | 1861 - 1929 | LANE, Lois G. | 1882 - 1935 |
| BAER, Ada w/o WM. | 17 Dec 1885 - 27 May 1912 | LANE, Vaughn C. | 21 Apr 1905 Ae 11m-28d |
| GRICE, George W. | 5 Oct 1841 - 8 Jan 1924 | RITTENHOUSE, Mae | 1884 - 1972 |
| GRISE. Harriet w/o G.W. | 9 Jul 1848 - 24 May 1912 | STITES, Orilla (NWRC) | 1860 - 1913 |
| GISEL, Margret | 1848 - 1939 | LOSURE. William | 3 Sep 1835 - 25 Jun 1898 |
| GISEL. John | 1843 - 1923 | LEE. Mary Jane | 1859 - 1938 |
| CONNOR, Jennie | 1873 - 1911 | WILLEY. Nancy Lee (m) | 19 Feb 1825 - 23 Aug 1898 |
| Thomas J. | 1871 - 1940 | HUBER, Clifford | 1895 - 1910 |
| FRANK. William | 1904 - ne | ||
| Leah G. | 1909 - 1964 | ||
| 70 |