Volume 2 Page 114
| SHILOH | |||
| Row 5A continued: | Row 8A continued: | ||
| GREENFIELD, Roy J.(mm) | 1893 - 1968 | SMITH, Werdna G. | 1894 - 1963 |
| GREENFIELD, Murll | 1895 - 1918 | Fern L. | 1897 - 1984 |
| CRAMER, Lillian Inf | d/o J. & M. - 1915 - | WINOVER, Annabelle | 1920 - 1928 |
| WHITMIRE, Herm | 1876 - 1949 | WINOVER, Ruble L. | 1899 - 19ne |
| Grace | 1880 - 1966 | WINOVER, William A. | 1891 - 1946 |
| WHITMIRE, Ira | 1909 - 1930 | Row 9A: | |
| WHITMIRE, Lucille M. | 1926 - 1926 | MC CULLOUGH, Gladys Erehart | 1892 - 1922 |
| WHITMIRE, Ruby | 10 Mar 1911 - 5 Apr 1911 | Marilyn her dau | 1917 - 1921 |
| WOOD, Hulda | 1834 - 1927 | BALDWIN, Frank E. | 1881 - 1958 |
| SCOTT, Mary Ann | 1870 - 1950 | Nellie R. | 1886 - 1965 |
| SCOTT, James | 1863 - 1939 | BALDWIN, Oscar | 1905 - 1957 |
| MYERS, Grant G. | 1872 - 1950 | Ruth J. | 1910 - ne |
| Row 6A: | BALDWIN. Inf son | - 1933 - | |
| BOLtS. Henry M. | 1850 - 1925 | John son | - 1937 - |
| NASH, Arances | 1861 - 1942 | ROBERTS, Inf son | - 3 Jun 1935 - |
| Margaret | 1864 - 1937 | ROBERTS, Nolan F. | 1897 - 1976 |
| WAGONER, Inf d/o W.M. & H.E. | - 5 Feb 1923 - | Florence M. | 1899 - ne |
| KOSBAB, Myrtle | 1881 - 1964 | GEARIG, Joel | 1863 - 1939 |
| WAGGONER, Thomas T. | 1858 - 1938 | Rosa | 1865 - 1944 |
| Mary A. | 1860 - 1942 | GEARIG. Ira | 1887 - 1913 |
| ROBERTS, Carlos A. | 1861 - 1924 | HOWE, Inf d/o C. & M. | - 1918 - |
| Fannie K. | 1858 - 1941 | BECHSTEIN, Anna B. | 1837 - 1920 |
| HALSEY, Lewis C. | 1889 - 1977 | BECHSTEIN, Jacob | 1833 - 1920 |
| Ada B. | 1892 - 19ne | ANDREWS. Martin L. | 1866 - 1952 |
| Clifford | - 1910 - | Altha | 1876 - 1956 |
| WARDEN, Daniel W. | 1855 - 1926 | TRACY. James J. | 1903 - 1980 |
| Row 7A: | Thelma B. | 1907 - 1956 | |
| REESE, Merrel A. | 1884 - 1953 | TRACY, Lois | 1930 Ae 2m |
| HARTNER, Homer M. | 1872 - 1952 | Inf | 1932 Ae 1d |
| Minnie | 1888 - 1963 | WILCOX, Edward E. | 1871 - 1930 |
| Inf son | 1918 - 1919 | Bertha M. | 1883 - 1950 |
| WAGONER, Charles K. | 1867 - 1929 | Row 10A: | |
| Minnie | 1869 - 1918 | EREHART. John W. | Co H 88 Reg I.V.I. 1844 - 1922 |
| Ward | 1892 - 1918 | Elvira C. Mathews his wife | 1847 - 1924 |
| WAGONER, Vivian Vandale | 15 Jun 1909 - 2 Dec 1909 | MATHEWS, Dyer R. | Co H 88 Reg I.V.I. 1837 - 1922 |
| WAGONER, Catherine | 1844 - 1930 | WILCOX, Melvin E. | 1921 - 1922 |
| WAGONER, Simon M. | 1843 - 1924 | WILCOX, Virgel 0. | - 16 Mar 1926 - |
| MURRY, Alpha Wagoner | w/o Paul 1905 - 1934 | WILCOX. Ora W. | 1898 - 1972 |
| WAGONER, William M. | 1870 - 1959 | Lura E. | 1898 - 1971 |
| Nellie M. | 1872 - 1946 | BARTON, Julian | 1900 - 1981 |
| WAGONER, Elgin B. | 1894 - 1924 | Viola L. | 1898 - 1958 |
| WAGONER. Inf s/o Wm.& N.E. | (NOD) | BARTON, Inf d/o J.& V. | (NOD) |
| WALDECK, Venice C. Wagoner | 1917 - 1942 | NEWHOUSE, Adella Wilhelm | 1866 - 1928 |
| Inf son | (NOD) | NEWHOUSE, Herman H. | 1862 - 1939 |
| WAGONER, Clark P. | 1891 - ne | NEWHOUSE, Dewy | 1898 - ne |
| Martha B. | 1892 - 1950 | NEWHOUSE, Mildred | 1905 - 1984 |
| WAGONER. Elgin Paul | 1924 - 1926 | NASH, Charles | 1887 - 1963 |
| VONIER, Ferdinand | 1862 - 1930 | NASH, Louise | 1897 - 1938 |
| Dora | 1867 - 1925 | PANCOAST, Victor L. | 1951 Ae 4m |
| Row 8A: | PANCOAST, Newman H. | 1928 - 1953 | |
| RHOADS. Ralphard | 1879 - 1955 | Violet R. | 1929 - ne |
| Catharine | 1876 - 1968 | THOMAS, Francis | 31 Oct 1920 - 24 Apr 1969 |
| RHOADS. Royal | 30 Mar 1902 - 3 Oct 1920 | Dale | 1914 - 1953 |
| RHOADS. Fredrick | 1837 - 1927 | E. Hazel | 1915 - ne |
| Cathrine | 1844 - 1920 | MACK, Willard W. | 1921 - 1979 |
| BECHSTEIN. Bertha A. | 1888 - 1893 | Pearl B. | 1925 - ne |
| BECHSTEIN, Ella V. | 1868 - 1897 | BALDWIN. Archie E. | 1909 - 1965 |
| BECHSTEIN, Henry A. | 1862 - 1930 | Ruth A. | 1911 - 1953 |
| Emma A. | 1873 - 1954 | SHANK, Charlotte Jean | 1921 - 1943 |
| BECHSTEIN, Inf s/o J. & C. | - 1909 - | GRINER, Ruth A. | 1914 - 1958 |
| BECHSTEIN, Inf s/o J. & C. | - 1915 - | HOWE, Maude G. | 1893 - 1957 |
| BECHSTEIN, Jacob | 1874 - 1946 | HOWE, Claude M. | 1892 - 1965 |
| Clara | 1880 - 1952 | HOWE. Harold | 1916 - 1933 |
| SMITH, Edward | 1865 - 1942 | HOWE. Inf d/o C.M.& M.G. | - 1926 - |
| Lucy | 1872 - 1952 | ||
| 114 |