Volume 2 Page 180
| ZION | |||
| Row 25: | Row 28 continued: | ||
| TEDROW, Julia E. | 1911-ne | WAGNER. Elma R. | 1894 - 1951 |
| R. Wave | 1909-ne | Clarence E. | 1891 - 1971 |
| TEDROW, George M. | 1921-ne | ORNDORFF, Emily | 1879 - 1973 |
| Helen F, | 1923-ne | ORNDORFF, Althea | 1877 - 1961 |
| TEDROW, Michael P. | 1949-1973 | ORNDORFF, John S. s/o H. & S.J. | 15 Jul 1880 Ae 1y-5m-2d |
| HALL, Martha | 1849-1909 | ORNDORFF, Sarah J. (m) | 1846 - 1922 |
| REED, Mildred G. | 1905-1983 | ORNDORFF, Harman (f) | 1844 - 1914 |
| Donald E. | 1902-1976 | BATDORFF, Mahlon s/o J.H. & C. | 1871 - 1887 |
| LEIST. William | 1864-1937 | LIVENGOOD, Viva Blanche | d/o J.H. & C.1886 - 1947 |
| HANSON, Lucille E. | 1887-1967 | BATDORFF, Caroline Brown (m) | 1843 - 1906 |
| LEIST, Lydia E. | 12 Aug 1840 - 7 Aug 1901 | BATDORFF, John H. (f) | Co A 120 OVI 1840 - 1926 |
| LEIST, Samuel | 5 Dec 1837 - 6 Mar 1912 | BATDORFF. Russell B. | 1867 - 1934 |
| ROBINSON, Frank A. | s/o Wallace & Adeline | Eva J. Koos | 1871 - 1949 |
| 18 Jan 1887 Ae 18y-11m-27d | BATDORFF, Eustene R. | s/o R.B. & E.J. 1891 - 1950 | |
| CARR, Nellie A. | w/o E.M. | WHITMER, Harl H. | 1882 - 1939 |
| 11 Sep 1869 - 26 Mar 1900 | RODDY, Nora E. Whitmer | 1883 - 1959 | |
| HERALD. James T. | 1902-1967 | WHITMER, Lawrence W. WW II | 1906 - 1958 |
| Ruth W. | 1903-1977 | WHITMER, Carman Jean | d/o L.W. & I.F. 25 Oct 1933 |
| KELLER, Nelie | 1900-1974 | Row 29: | |
| Elmer | 1898-1980 | GORSUCH, Herthel C. | 1902 - 1976 |
| SMITH, Richard | 1925-1968 | Lulu P. | 1904 - ne |
| Virginia | 1924-ne | MARTIN, Homer | 1872 - 1962 |
| Row 26: | Matilda | 1872 - 1953 | |
| RUFFER, Benjamine H. | 1902-1973 | ELLINGWOOD, Delphia R. | 1900 - 1903 |
| Helen F. | 1904-ne | ELLINGWOOD, Jacob P. | 1866 - 1951 |
| BROWN. Nellie G. | 1890-1934 | H. Lula | 1877 - 1966 |
| Earl H. | 1894-1931 | DELONG, Elmer C. | s/o Edwin & Louise |
| BROWN, Mertie M. | 1874-1929 | 30 Sep 1890 - 24 Nov 1903 | |
| Harvey B. | 1867-1929 | DELONG, Lawrence | 1885 - 1966 |
| WILLIAMS, Alta M. | 1900 - ne | DELONG, Louise F. | 1856 - 1933 |
| J. Encil | 1898 - ne | Edwin | 1859 - 1944 |
| WILLIAMS, Eva A. | 1869 - 1929 | SCHLEGEL, Otto | 1864 - 1926 |
| WILLIAMS, Jerry M, | 1867 - 1936 | SCHLEGEL, Caroline A. | 1854 - 1934 |
| FREDERICK, Clarinda | 1853 - 1936 | SCHLEGEL, Christian Gottlieb | 9 Feb 1821 - 15 Sep 1909 |
| Williams H. | 1856 - 1936 | Anna Maria wife | 9 Dec 1824 - 29 Jun 1895 |
| FREDERICK, Ruth | 1877 - 1933 Ae 56y-5m-3d | BATDORFF, John | 25 Oct 1818 - 19 Apr 1895 |
| BONNELL. Inf d/o Grant & Mary | -5 Aug 1896- | BATDORFF, Elizabeth | 11 Oct 1819 - 9 Sep 1896 |
| BONNELL, Grant | 1856-1927 | BATDORFF, Emanuel | 24 Sep 1839 - 26 Oct 1894 |
| BONNELL. Mary | 1866 - 1960 | LEIST, Charles H. | 1857 - 1943 |
| RUHLY, Nora P, (m) | 1888 - 1952 | LEIST, Martha S. w/o Charles | 1857 - 1906 |
| RUHLY, Jacob L. (f) | 1884 - 1951 | LEIST, Bessie M. | 1886 - 1971 |
| Row 27: | (NLN), Velma M. | 24 May - 28 Aug 1895 | |
| TEDROW, Alice | 1938-ne | Row 30: | |
| John | 1941-1969 | LEMMON, Clifford. G. "Bud" | 1916 - ne |
| TEDROW, Roy E. | 1911-1940 | COOPER. Bettie L. | 1925 - ne |
| Eunice A. | 1914-ne | C.C. Bill | 1920 - 1977 |
| GEORGE, Clarence | 1910-ne | BIDDLE, Carl | 11 Dec 1898 - 10 May 1951 |
| Clarice | 1912-ne |
Ohio RFC 98 AAF |
Base Hq & Ab Sq WW II |
| JOHNSON, Cecil M. | 1900-1983 | BIDDLE, Samuel A. | 1854 - 1928 |
| Thomas J. | 1901-1972 | BIDDLE, Clara E. | 1859 - 1930 |
| SEYMOUR, Dorothy E. | d/o Mary & Jonas | TABER. Lucy M. Gehring | w/o Mon. F. Taber |
| 28 Dec 1900 Ae 22y-11m-28d | 1880 - 1946 | ||
| GRAY, Bertha | 1874-1956 | GEHRING, Marian J. | 18 Sep 1893 Ae 25y-3m-28d |
| GEORGE, Lena H. | 1891-1969 | BIDDLE, Henry | 1833 - 1888 |
| Russell E. | 1889-1958 | BIDDLE, H.L. | 5 Dec 1888 Ae 55y-6m-1d |
| KESLER, George | 1846-1929 | Agatha | (NOD) |
| Mary M. | 1850-1945 | BIDDLE, Agatha | 1837 - 1915 |
| WEISS, Reuben A. | 1887-1954 | BIDDLE, William A. | 1861 - 1944 |
| Neil W. | 1925-1930 | Ella M. | 1874 - 1953 |
| Hazel W. | 1893-1971 | LEIST, Herbert L. | s/o J.W. & L. Leist |
| JENNINGS, Cyrus B. | 1854-1934 | 1869 - 1919 | |
| Electa E. | 1856-1945 | SKEELS. Dorothy E. | 1895 - 1974 |
| JENNINGS, Inf d/o C.B.& E. | 2 Jul - 4 Jul 1896 | Floyd M. | 1894 - 1967 |
| Row 28: | LEIST, Wilmer C, | 1899 - 1976 | |
| WAGNER, Shirley Louise | 1932-1936 | Flossie M. | 1900 - 1983 |
| 180 |