Volume 2 Page 68
| WINAMEG | |||
| Row 2C continued: | Row 3C continued: | ||
| KNAPP, Fred H, (f) | 1855 - 1925 | BURKHART, Wilson s/o T.F. & S. | 1913 - 1915 |
| MANLEY, Beulah G. | 1912 - ne | WHITAKER, David (f ) | 1848 - 1924 |
| Claudett | WW I 1894 - 1970 | ZIMMERMAN Mabel Whitaker | w/o Jay 1890 - 1919 |
| MANLEY, Zylpha Louise | d/o C.H. & I. Manley | WHITAKER. Ella R. (m) | 1856 - 1937 |
| 1918 - 1919 | BENNER, Sarah (m) | 1 Mar 1840 - ne | |
| WHITCOMB, Herbert W. | 1890 - 1946 | BENNER, Douglas | 1862 - 1930 |
| Hazel R. | 1895 - 19ne | MORRISON, William (f) | 1849 - 1923 |
| WHITCOMB, Richard L. | 1919 - 1919 | Mary (m) | 1861 - 1938 |
| GREEN, John R. | 1883 - 1920 | ZUG. Myrtle M. | 1879 - 1937 |
| Ella O. | 1887 - 1964 | Henry W. | 1881 - 1967 |
| GREEN, Louies | 1920 - 1922 | CHATFIELD, Albert | 1851 - 1924 |
| GUNN, Willard A. WW I | 1896 - 1964 | CHATFIELD, Alfred | 1851 - 1933 |
| Florence M. | 1899 - 1979 | CHATFIELD, Ella M. | 1858 - 1942 |
| BARRETT, Bertha | 1872 - 1954 | FOUTY, Mayme Chatfleld | 1880 - 1967 |
| Jesse J. | 1870 - 1942 | MILLER, L. Wayne | - 1924 - |
| BARRtETT, Clyde | s/o J.J. & B Barret | MILLER, Norma Rose | 1909 - 1929 |
| 1914 - 1924 | MILLER, George W. | 1876 - 1943 | |
| SHUMAKER, Halcott L. | - 1937 - | Erna L. | 1886 - 1968 |
| SHUMAKER, Carl Frances | 1906 - 1925 | FOUTY, Violet Elaine | 1921 - 1927 |
| SHAFFER, Aurelus R. | 1856 - 1936 | FOUTY, Alfred P. | 14 May 1903 - 2 Apr 1965 |
| William H. | 1880 - 1971 | Mae | 30 Sep 1900 - ne |
| Ida Irene | 1856 - 1938 | KISTNER, John A. | 1881 - 1940 |
| Carrie E. | 1882 - 1964 | KISTNER, Edna C. | 1881 - 1951 |
| TAPPAN, Edna E, | 1877 - 1929 | Row 4C: | |
| TAPPAN, Walter A. | 1870 - 1960 | KODER, Conrad | 1848 - 1892 |
| BARKER, William E. | 1863 - 1940 | KODER, Fannie | 1852 - 1917 |
| Myrta J. | 1872 - 1960 | KIRKMANN, Burton | 1875 - 1935 |
| Row 3C: | KIRKMAN, Edith | 1879 - 1955 | |
| BOIES Don A. | 1888 - 1892 | ( NLN ), Baby Fluid | (NOD) |
| BOIES. Roy A. | 1891 - 1892 | AMES, Anna Mary | 28 Dec 1898 - 21 Feb 1900 |
| FREY, Robert Morton | 2 Aug 1920 - 15 Jun 1984 | AMES, Mary | 1868 - 1963 |
| Sgt U.S. Army WW II | Enos | 1862 - 1930 | |
| FREY, Sarah | 1899 - 1971 | DREIDOPPEL, Gladys Ruth | 7 Jan 1899 - 29 Jan 1902 |
| Albert WW I | 1887 - 1959 | ROCK, Carrie | 1870-1948 |
| CURRIER, Agnes A. | 10 Nov 1900 Ae 19y-10m-23d | ROCK, Glen WW II | 1902-1973 |
| SOWERS, Linda Carol | - Nov 1940 - | MC CONKEY. Martha | 1852-1903 |
| MILLER, Charles (f ) | 1853 - 1929 | MC CONKEY, William | 1932-1910 |
| Ardella J. (m) | 1861 - 1928 | STUKEY, Andrew D. | 1886-1906 |
| BURDUE, William G. | 15 May 1916 Ae 77y-7m-9d | Mora B. | 1869-1959 |
| VALENTINE, Ella I. | d/o S.L. & E.L. Valentine | HARTLEY, Vance W. (f) | 1877-1911 |
| 1900 Ae 3wks & 2d | Sarah (m) | 1879-1920 | |
| VALENTINE, William J. | s/o S.L. & E.L. Valentine | HARTLEY, Vance W. | 1906-1974 |
| 1886 - 1915 Ae 28y-9m-2d | M. Ellen | 1911-ne | |
| VALENTINE, Rev. Solomon L. | 1859 - 1931 | RECKNER, Wayne K. | 1906-1911 |
| E, Lillian | 1864 - 1937 | RECKNER, Carson A. | 1880-1900 |
| PORTER, E.F. | 5 Jun 1835 - 24 Aug 1902 | RECKNER, Elizabeth | 1879 - 1959 |
| PORTER, Benjamin F.GAR | 22 Jun 1835 - 24 Aug 1902 | DOUBLE, Frank | 1884-1913 |
| PORTER, Jerusha | 6 Oct 1846 - 11 Dec 1914 | DOUBLE, Christan | 1850-1923 |
| PORTER, Leonard L. | 1869 - 1936 | Emma | 1850-1935 |
| Estelle M, | 1878 - 1956 | DOUBLE, Baley | 1886-1887 |
| RHODES, Baby | (NOD) | FOUTY, Baby | -1914- |
| MORRIS, Albert T. | 1855 - 1930 | FOUTY, Lewis S, (f) | 1876 - 1944 |
| Mary E. | 1959 - 1907 | GLEASON, P. Pauline | 1916 - 1984 |
| CONKLIN, Adelbert | 1851 - 1916 | Firman S. | 1903 - 1974 |
| CONKLIN, Hattie | 1850 - 1928 | EVERS, Pearl | 1853 - 1962 |
| CONKLIN, Charles | 1881 - 1956 | Warren S. | 1880 - 1959 |
| Blanche | 1885 - 1965 | EVERS, Wilma & Warren | 1913 - 1914 |
| CONKLIN, Martha J. | 15 Jul 1830 - 11 Jan 1917 | twins of Warren & Pearl Evers | |
| MC ARTHUR, Giles (f) | 1853 - 1915 | JOHNSON, Clarence L. | 1882 - 1918 |
| MC ARTHUR, Allie (m) | 1856 - 1952 | GARDINIER, Watson | 1856 - 1942 |
| MC ARTHUR, Gladys Sharr | d/o Frank & Mavis | SHEPARD, Merit E. | 1881 - 1947 |
| 1909 - 1936 | SHEPARD, Lydia V. | 1889 - 1921 | |
| ROUSH George GAR | 1847 - 1916 | SHOCK, Edrie G. | 1909 - 1964 |
| Tillie | 1852 - 1929 | MC ARTHUR, John E, | 1897 - 1923 |
| BURKHART, Theodore F. | 1874 - 1921 | MC ARTHUR, Ethel M. | 1898 - 19ne |
| HARROUN, Sylvia Burkhart | 1991 - 1968 | MC ARTHUR, James M. | 1854 - 1924 |
| ELLSWORTH, Dohm | 1863 - 1944 | MC ARTHUR, Hattie B. | 1865 - 1940 |
| Julia A. | 1867 - 1921 | ROBINSON, Grace M. | 1902 - ne |
| 68 |