Volume 2 Page 72
| WINAMEG | |||
| Row 1D continued: | Row 2D continued: | ||
| PANCOAST, Homer G. | 1899 - 1953 | FALOR, Estell L. | 1889 - 1970 |
| Lola B. | 1899 - 1970 | Mildred V. | 1891 - 1963 |
| GRIESINGER, Orra | 1901 - ne | FALOR, Wilford 0. | 1914 - ne |
| Bertha | 1906 - 1970 | Wanda M. | 1914 - ne |
| MARTIN, Marjorie L. (m) | 1914 - ne | MC QUILLIN, Phoebe A. | 1903 - ne |
| CASWELL, Delilah F. | 1893 - 1982 | Glen E. | 1898 - 1970 |
| Walter D. | 1889 - 1978 | Row 3D: | |
| LENFESTEY, Hazel I. | 1899 - ne | PORTER, Roy F. | 1885 - 1970 |
| Frank | 1900 - 1975 | Blanche E. | 1888 - 1964 |
| GREEN, Baby Richard | - 1950 - | PORTER, Mary M. | 1920 - 1943 |
| BUCHANAN, Nathan V. | 1892 - 1964 | MC QUILLIN, Leon 0. | 1901 - 1977 |
| Edna M. | 1896 - 1972 | MC QUILLIN, Frank W. | 1872 - 1944 |
| GREEN, C. Burt | 1906 - 1983 | Maud M. | 1874 - 1943 |
| Thelma G. | 1910 - ne | AVERY, Samuel | 1889 - 1960 |
| HITE, James F. | 1870 - 1949 | Anna | 1891 - 1949 |
| Norma | 1877 - 1968 | AVERY, Edwin Co 7 101 Inf WW I | 1895 - 1944 |
| HITE, Grace L. | 1911 - 1982 | WILTSHIRE, Edgar J. | 1905 - 1980 |
| Edwin C. | 1906 - 1962 | LaVerne E. | 1909 - 1980 |
| HELLEM, Donald | 1902 - ne | WILSON, Harriet | 1876 - 1957 |
| Elizabeth | 1904 - ne | Clayton | 1876 - 1947 |
| BECK, Robert F. | 1895 - 1961 | TAPPAN, C. Herman | 1903 - ne |
| Eathel M. | 1897 - 1985 | Christine | 1902 - ne |
| HARTMAN, Orla P. brother | 1915 - 1966 | KIRKENDALL, Don S. (f) | 1904 - 1965 |
| FAIRBANKS, James D. | 1933 - 1962 | Bessie H. (m) | 1901 - ne |
| FAIRBANKS, Douglas | - 1962 - | Phyllis R. | 1937 - ne |
| WALDECK, William M. | 1900 - 1979 | William D. | 1937 - ne |
| Helen M. | 1901 - 1966 | COLEMAN, Donald E. WW II | 1919 - 1952 |
| MILLER, Joan | 1925 - ne | COLEMAN, NIna 0. | 1897 - ne |
| Willie G. | 31 Oct 1926 - 18 Sep 1972 | COLEMAN, John E. | 1895 - 1974 |
| Ohio Pfc U.S. Marine Corp WW II | CURRIER. Albert | 1885 - ne | |
| ONWELLER, Hugh H. | 1893 - 1972 | Caddie | 1887 - 1954 |
| Myrtle 0. | 1895 - ne | WALDRON, Jerry L. | 1947 - 1953 |
| PEABODY, Greggory Paul | s/o Leslie & Barbara | WALDRON. Rosene | 1916 - ne |
| 1962 - 1965 | Howard | 1914 - 1983 | |
| PEABODY, R. William | 1909 - 1972 | WARNCKE, Fred | 1885 - 1961 |
| Fossie | 1910 - ne | Mary | 1886 - 1955 |
| HITE, C. Robert | 1950 - 1967 | SPENCER, Ferne | 1902 - ne |
| HITE, Florine C. | 1912 - ne | Ray | 1893 - 1962 |
| Clarence W. | 1912 - ne | George | 1898 - 1970 |
| TAPPAN, Golde M. | 1900 - ne | Betty | 1890 - 1983 |
| John H. | 1905 - 1965 | ALLEN, Wayne R. | 1924 - 1970 |
| Row 2D: | Dorothy M. | 1928 - 1966 | |
| ZENZ, Ernest M. WW I | 1893 - 1944 | ALLEN, Jack W. | 1948 - 1964 |
| Ella L. | 1892 - 1942 | BURT, Kenneth | 1920 - ne |
| ULRICH, Armond | 1906 - 1964 | Ursula | 1920 - ne |
| Helen | 1910 - ne | Kenneth son | 1955 - 1966 |
| DINIUS, Walter B. | 1882 - 1942 | Row 4D: | |
| Mabel C. | 1887 - 1944 | DOHM, Kenneth R. | 1938 - 1966 |
| ROWLAND, Ida J. | 1868 - 1963 | Sue C. | 1942 - 1966 |
| Charles A. | 1863 - 1942 | FOUTY, Kenneth W. | 1915 - ne |
| ROWLAND, Clare M. | 1900 - 1958 | Mildred M. | 1919 - ne |
| Dortha I. | 1905 - ne | DOHM, Mabel B. | 1888 - 1951 |
| HOWARD, Robert C. | 1906 - 1966 | Albert W. | 1875 - 1960 |
| Selma | 1906 - ne | DOHM, Leo Ferrnan | 1942 - 1944 |
| Thomas E. | - 1940 - | OLNEY, Clifford R. | 1892 - 1956 |
| HITE, Howard | 1897 - 1948 | Olive M. | 1902 - 1979 |
| Ethel E. | 1901 - 1974 | DURHAM, Ernest E. | 24 Apr 1876 - 13 Oct 1948 |
| DOUBLE. Bessie J. | 1883 - 1971 | Bertha E. | 11 Aug 1880 - 23 Feb 1953 |
| EIlis E. | 1881 - 1952 | BURKHOLDER, Jacob | 1905 - ne |
| LAVERIE, James F. | 1909 - 1982 | Hazel | 1909 - ne |
| Irene B. | 1910 - 1972 | DURHAM, Raymond B. | 1898 - 1981 |
| SCHAECHTERLE, Jacob J. | 1902 - 1981 | Gladys V. | 1905 - ne |
| Dorothy E. | 1908 - ne | GEER. Ralph M. | 1899 - ne |
| SCHAECHTERLE, Donna E. | 1942 - 1952 | Stella I. | 1898 - 1980 |
| ROWLAND, Kenneth D. | 1901 - 1959 | WOODRING, Stanley G. | 1913 - 1948 |
| ROWLAND, Irma D. | 1894 - 1961 | DUNBAR, Walter L. | 1890 - 1953 |
| Ora C. | 1893 - 1978 | Anna M. | 1893 - 1951 |
| SCHAECHTERLE, Melanie Sue | - 14 May 1961 - | ||
| 72 |