Volume 2 Page 73
| WINAMEG | |||
| Row 4D continued: | Row 1E continued: | ||
| (base only) | LUTTON, Donald A. | 1914 - ne | |
| LEU, Richard B. | 1913 - ne | Ruth Eldred | 1913 - 1961 |
| Maxine L. | 1919 - ne | LUTTON, Richard V. | 1938 - 1962 |
| Douglas P. | 1951 - 1953 | ELLIOTT, J. Alben. | 1886 - 1965 |
| GAMBER, Harry V. WW I | 1894 - 1977 | Grace E. | 1885 - 1965 |
| Myrtle B. | 1902 - ne | Donald L. | - 1916 - |
| MC GHEE. Harold L. | 1895 - 1964 | SHUMAKER, Lyle M. | 1904 - ne |
| Marcella | 1895 - 1978 | Marjorie H. | 1913 - ne |
| FLORY, Kenneth E. | 1906 - ne | DE MASS, Joyce | 1938 - 1966 |
| Alice E. | 1908 - ne | COLEMAN, Tim | 1947 - 1963 |
| O'BRIEN, W. Harrison | 1875 - 1965 | COLEMAN. Walter J. "Wimpy" | 1936 - 1973 |
| Nancy E. | 1878 - 1963 | COLEMAN, Harry W. | 1909 - 1981 |
| EATON, Jerry R. son | 1940 - 1966 | Clara M. | 1911 - 1977 |
| EATON, Joseph A. | WW I 1893 - 1958 | SINDEL, Robert M. | 1904 - ne |
| M. Eveline | 1909 - ne | Pauline M. | 1904 - ne |
| HILL, Walter E. | 1888 - 1964 | SMITH, Theo C. | 1902 - ne |
| Emma F. | 1901 - ne | Marjorie | 1904 - ne |
| KUNTZ, Homer C. | Easter Sunday - 1966 | LAMBERT, George R. | 1900 - 1968 |
| O'BRIEN, Herbert C. | 1908 - 1971 | Beulah G. | 1903 - 1983 |
| Ethel M. | 1913 - 1973 | married - 17 Jun 1922 | |
| Row 5D: | LAMBERT, Robert W. | 1929 - 1930 | |
| EBERLY, Vidus | 1874 - 1961 | Imogene M. | 1926 - 1929 |
| Rose | 1883 - 1950 | Row 2E: | |
| OSWALD, Walter P. | 1890 - 1954 | VIERS, John B. | 1871 - 1959 |
| Goldie E. | 1890 - 1949 | Mary A. | 1873 - 1957 |
| CARTER, Frances P. Welch | 1923 - 1968 | VIERS. Cloid E. | 1891 - 1964 |
| RHODES, W. Vern | 1897 - 1958 | BITTIKOFER, George C. | 1866 - 1951 |
| Olah E. | 1898 - 1965 | Martha F. | 1875 - 1962 |
| RHODES, John W. | 1874 - 1948 | STRAYER, Arba C. | 1894 - 1981 |
| MILLER, Marion A. | 1881 - 1965 | Gladys | 1897 - 1981 |
| Edith G. | 1883 - 1948 | SMITH, Linda Kay | - Apr 1955 - |
| MILLER, Cecill 0. | 1903 - ne | GULP, Woodrow | 24 Jun 1926 - 16 Jun 1962 |
| Alma F. | 1905 - 1951 | Ohio PFC 97 AAA | Gun Bn CAC WW II |
| GAMBER, Edson C. | 1906 - ne | STOUGH, Max E. | 1898 - 1971 |
| Phoebe V. | 1912 - ne | Eva B. | 1906 - 1974 |
| GAMBER, George B. | 13 Nov 1897 - 8 Oct 1959 | JOHNSTON, Russel | 1887 - 1963 |
| Ohio | Sgt Marines 2 MAR Div WW I | Kathryn | 1888 - 1971 |
| Georgia A. | 1905 - ne | FREY, Charles A. | 1883 - 1966 |
| LA MOUNTAIN, Steven Paul | 12 Sep 1959-29 Aug 1981 | LIECHTY, Joe | 1891 - 1950 |
| PEABODY, Donald R. | 18 Nov 1925 - ne | Helen | 1895 - 19ne |
| Lois A. | 22 Feb 1933 - ne | JOHNSON, Tony | 1896 - ne |
| PEABODY, Alvan B. | 1896 - 1982 | Dolley | 1891 - 1974 |
| Helen M. | 1902 - 1975 | NANCE, Richard C. husband | 1903 - 1955 |
| BARKER, Charles | 1905 - 1984 | MILLER, Vern R. | 1898 - 1976 |
| Gladys | 1909 - ne | MILLER. William N. | 1870 - 1949 |
| SECONCOST, Bert Korea | 1931 - 1954 | Blanche I. | 1869 - 1955 |
| SECONCOST, Lester | 1882 - 1973 | MOREL, James C. | 1919 - 1983 |
| Martha W. | 1894 - 1968 | Eleanor S. | 1919 - ne |
| SECONCOST, Marion L. | Korea 1925 - 1962 | SHAW. Cloid A. | 1891 - 1978 |
| CANDELLA, Dorothy H. | 1923 - 1980 | Prudence | 1893 - 1980 |
| Samuel S. | ne | SHAW, Donald C. | 1914 - ne |
| Section E | Irene C. | 1918 - 1976 | |
| Row 1E: | HALLET, Deanna Kay | 1945 - 1961 | |
| FLEMING, Floyd F. | 1889 - 1980 | DERBY, Helen D. | 1907 - 1957 |
| Daisy D. | 1885 - 1969 | Ray W. | 1906 - 1983 |
| WYSE, Ruth M. | 1912 - 1949 | PFUND, Alene L. (m) | 1922 - 1976 |
| SOWERS, Randal G. | 29 Jul 1951 - 8 Jul 1970 | Robert Allen Jr. son | 1957 - Ae 3d |
| Ohio PFC H. & S. Btry 3 | Bn 319 Arty Vietnam | HABEL, Marion Carl | 23 Feb 1939 - 26 Apr 1968 |
| ELDRED, Vernon F. | 1882 - 1962 | Ohio A2C 4228 Org Malnt Sq USAF | |
| Nora E. | 1888 - 1957 | HABEL, Gerald E. | 1917 - ne |
| ELDRED, Don V. WW II | 1925 - 1956 | Emillie W. | 1916 - ne |
| MILLER, Paul 0. | 1930 - ne | PARKS, Joseph L. | 22 Jun 1901 - 24 Feb 1977 |
| Alice | 1925 - 1976 | PVT U.S. Marine Corps WW I | |
| TURNER, Harry Harvey Jr. | 5 Dec 1924 - 8 Dec 1982 | Kathryn B. | 1902 - 1977 |
| SSgt U.S. Marine Corps WW II | BENSCH, Frank R. WW II | 1906 - 1982 | |
| Mildred A. | 1908 - ne | ||
| Row 3E next page. | |||
| 73 |