Volume 2 Page 91
| LYONS | |||
| Row 16 continued: | Row 19 continued: | ||
| GOODRICK, Raymond | 1893 - 1971 | GREEN/WALKER (continued) | |
| Ella V. | 1897 - 1973 | Rachel M. Ryder | 1919 Ae 6wks |
| GOODRICK, Baby | - 1924 - | Ruth E. | 1893 - 1981 |
| GOODRICK. Virginia R. | 1921 - 1937 | SMITH, Reuben E. | WW I 1897 - 1972 |
| MILLER, Albert C. (f) | 1876 - 1973 | Hazel D. | 1903 - 1922 |
| MILLER, Katherine (m) | 1882 - 1929 | KJOLLER, Stanley E, | 1919 - ne |
| MILLER, Harriett C. | Ae 3m | Helen I. | 19ZZ - ne |
| MILLER, H. Albert | 1914 - 1979 | JONES, Oscar O. | 1874 - 1957 |
| ENGLERT. Mollie Miller | 10 Feb 1887 - 27 Aug 1971 | Jessie M. | 1880 - 1963 |
| Row 17: | SWICK, Phebe (m) | 1851 - 1921 | |
| WORDEN, Hicks husband | 1863 - 1912 | Lenn R. | 1891 - 1949 |
| WORDEN, Ellen wife | 1857 - ne | MC CLELLAND, Orley A, (f) | 1892 - 1931 |
| FERGUSON, Bessie | 1875 - 1917 | MC CLELLAND, Myrtle (m) | 1895 - 1926 |
| WHITON, Hezekiah | 1849 - 1916 | MC CLELLAND, Marie | 1918 - 1958 |
| WHITON, Clara E, | 1865 - 1950 | Row 20: | |
| BEVELHYMER, Arthur | 1894 - 1966 | PRIEBERA, John | 1882-1918 |
| Ida | 1896 - 1972 | HOLLY, Mary dau | 1904-1945 |
| MANSFIELD, Samuel C. | 1857 - 1948 | HOLLY, John | 1900-1963 |
| Mary C. | 1865 - 1920 | Mary | 1885-1976 |
| MANSFIELD, J.W. | 1884 - 1961 | ABBOTT, Schuyler B. | 1858-1929 |
| HOLLINGER, Cora Rudolph | 1866 - 1964 | Ella L. | 1861-1924 |
| DICKERSON, Vadah | 1894 - 1954 | ABBOTT, Claud | 1888-1920 |
| SMITH, James E. | 1864 - 1934 | MYERS, Estella (m) | 1880-1945 |
| SMITH. Elnora | 1863 - 1924 | MILLER, Robert H. | 1870-1945 |
| DAVIDSON, W. Samuel | 1872 - 1943 | Elizabeth C. | 1877-1940 |
| DAVIDSON. Nellie M. | 1885 - 1958 | MILLER, Ivan B. | 1904-1926 |
| SMITH, William H. | 1889 - 1957 | MILLER, Geraldine C. | 1913-1981 |
| DAVIDSON, Leo J. | 8 May 1917 - 19 Feb 1959 | MILLER, Ray F. | 1913 - ne |
| Cpl Ohio Btry C | 258 Fld Arty WW II | DEWEY, John W, | 1871-1934 |
| SANFORD, Lynn N. | 1887 - 1951 | DEWEY, Charles W. | 1915-1982 |
| SANFORD, Maude M. | 1885 - 1927 | Florence L. | 1921 - ne |
| SANFORD, Philemone E. | 1884 - 1950 | VIRAG, Mike | 1859-19ne |
| Row 18: | VIRAG, Verona | 1863-1941 | |
| SMITH. Reva J. | 1911 - 1931 | Row 21 (South of drive): | |
| SMITH, Grace | 1883 - 1913 | HENSON, Rickie Lee | - 29 Aug 1964- |
| SMITH, Forest I, | 1887 - 1965 | Row 22 (South of drive): | |
| SMITH, Georgia E. | 1889 - 1979 | BARDEN, Daniel P. | 23 Jun - 10 Sep 1965 |
| WELCH, Henry (f) | 1853 - 1938 | Fourth & Seventh Additions | (Recorded as one) |
| Mary B. (m) | 1859 - 1950 |
Row 1 (Start NW corner |
read rows N to S ): |
| Pearl E. | 1885 - 1916 | BUCHER, Larry James Jr. | - 1976 - |
| BATES, Walter P. | 1911 - ne | Scott Joseph | -1977- |
| Mary Jane | 1917 - ne | BURGESS, William | 1876 - 1951 |
| WELCH, James Henry | 1920 - 1921 | Etta | 1868 - 1946 |
| VAN VORCE, Charles C. | 1867 - 1931 | BURGESS, Carrie B. Prentiss | 1882 - ne |
| Lillie A. | 1872 - 1937 | SINDEL, Elmer H. | 1867 - 1944 |
| VAN VORCE, Hitty M. | 1909 - 1919 | SINDEL, Hattie L. | 1867 - 1956 |
| CASSELL, Charlie F. | 1898 - 1962 | SINDEL, Lawrence L. | 1913 - 1980 |
| VAN VORCE, Julia A. "Grandma" | 1845 - 1942 | Louise | 1915 - ne |
| SAGER, John M. s/o Fred & Julia | -12 Dec 1922- | SINDEL, Vern E. | 1894 - 1966 |
| NEWELL, Ray E. 7th Co 20th | Eng AEF 1886 - 1943 | SINDEL, Lena M. | 1696 - 1964 |
| NEWELL, Marie L. | 1902 - 1925 | REED, George | 1874 - 1935 |
| HAGGARD, Mathias E. (f) | 1863 - 1945 | WILEY. Alta Reed | 1866 - 1962 |
| HAGGARD, Seville A. (n) | 1876 - 1960 | WILEY, Frank W. | 1877 - 1961 |
| PENCE, Sevilla V. | 1924 - 1928 | DREKE, Mildred H. | 1906 - 1962 |
| Row 19: | Ernest E. | 1899 - 1967 | |
| LUTTON, James M, | 1885-1918 | KINSMAN, Ruby C. | 1926 - 1979 |
| LUTTON, Dora M. | 1917-1918 | Beorge H. | 1927 - ne |
| LUTTON. Ida M. | 1895-1918 | KINSMAN, Clarence H. | 1936 - 1935 |
| POTES, Eva Minch | 1864-1953 | KINSMAN, Charles H. WW I | 1896 - 1968 |
| Halsey J. | 1862-1919 | Mabel E. | 1904 - ne |
| GREEN/WALKER | ALBRINK, Wilhelm S. | 1882 - 1936 | |
| A. LeRoy | 1902-1970 | ||
| Beulah E. | 1914 - ne | 91 |