Volume 2 Page 94
| LYONS | |||
| Row 5: | Row 7 continued: | ||
| KAHLE, Nancy Sue | -1942- | BURRY, Ardath | ne |
| JOHNSTON, Harriet R. | 1891 - 1979 | J. Paul | 1904 - 1959 |
| JOHNSTON. Guy D. | 1890 - 1969 | BURRY, Pearl E. | 1897 - ne |
| BERRIDGE, Ralph L. | 1864 - 1962 | Roy H. | 1893 - 1973 |
| Esther E. | 1884 - 1976 | JOHNSON, Parvin E. | 1885 - 1953 |
| BIXLER, Walter W. | 3 Sep 1887 - 14 May 1967 | Vera M. | 1890 - 1984 |
| Ohio Pvt Btry Bi 340 Fld Arty WW I | HAACK, Herman F. | 1896 - 1981 | |
| Bertha M. | 1888 - 1976 | Clara L. | 1917 - 1963 |
| SULLINS, Ermon T. | 1893 - 196? | DERBY, Veda A. | 19ZE - 1979 |
| Flossie F. | 1896 - ne | Glen D. | 1920 * 1981 |
| LOWE, Hal W. s/o I.E. & E. | 1936 - 1946 | Row 8: | |
| LOWE, Truman Sr. | 1880 - 1965 | MANN, Elden R. | 1919 - ne |
| Eliza E. | 1897 - 1968 | Gail I. | 1922 - ne |
| NINO, Clint Dail | 5 Oct 1978 - 21 Apr 1979 | MANN, Martin C. | WW II 1908 - 1974 |
| KELLY, Darlene Joyce | 1946 - 1948 | WULFF, Russell | - 26 Mar 1957 - |
| BEAVERS, Sol D. | 1908 - 1977 | LANGFORD, Thomas J. | 1917 - 1944 |
| Nellie Neill | 1913 - ne | Cpl 331 RTU W Amy Air Corps WW II | |
| NEILL, Alta E. | 1908 - ne | RUPERT. Belle S. | 1880 - 1956 |
| NEILL Elma J. | 1882 - 1951 | David L. | 1874 - 1964 |
| Oscar D. | 1878 - 1958 | FLEMING, Mary Rupert | 1903 - 1971 |
| SETTY. Darlene | 1952 - ne | CLARK, Margery S. | 1874 - 1958 |
| David | 1952 - 1976 | Alva K. | 1869 - 1935 |
| YORK, Veva Lea dau | 1948 - 1954 Ae 5y-6m-14d | CAMP, Rachel Arm | 1907 - 1977 |
| Row 6: | HALLETT, Tratty C. | 1959 - 1982 | |
| MANN, Ray D. | 1888-1978 | HALLETT/FULLER | |
| Ina P. | 1896-1978 | Donald | 1906 - 1953 |
| HASSENZAHL, Iva Ruth | 31 Jul 1961 - 16 Jan 1969 | Mildred | 1906 - ne |
| EGNEW, W.F. | 1861-1947 | Gerald | 1898 - ne |
| Eva C. | 1884-1955 | MYERS, Timothy Gerald | - 1957 - |
| EGNEW. Davis F. | 1908-ne | MYERS, Gerald E. | 1933 - 1982 |
| Suzanne | 1915-1970 | HAMILTON, Wesley M. | 1917 - 1977 |
| NICHOLS, Walter L. | 1906-1961 | Evelyn M. | 1913 - ne |
| Elizabeth C. | 1909-ne | HALLETT, Max Louis (f) | 1931 - 1984 |
| PICKERING, Betty | 1908-1949 | HALLETT, Ruth Marie dau | 1938 - ne |
| John | 1902-1964 | HALLETT, Ronald | 1906 * 1959 |
| Hazel | 1906-ne | Wava J. | 1907 - ne |
| HAYES, Stanton I. | 1872-1956 | MOSSING, Timothy J. | s/o Jim & Merila 1955 - 1961 |
| Vena C. | 1882-1949 | SALLOWS, Linda Marie (m) wife | 1950 - 1977 |
| GEPHART, Gary Lee | 1952-1954 | DERBY, Richard Elwood | 13 Jul 1927 - 20 Sep 1963 |
| GILLESPIE, Denise Inf dau | - 12 Sep 1958 - | Ohio S2 USNR WW II | |
| LINDSAY, George D. | 1908-1975 | DERBY, Earl H. husband | 1900 - 1968 |
| Anna A. | 1913-1982 | MILLER, Marie Derby wife | 1903 - ne |
| FAIRBANKS, Wesley W. WW I | 1899 -1975 | Row 9: | |
| Bessie L. | 1906-1982 | NELSON, Margaret | 10 Sep 1922 - ne |
| SHULTERS, Polly Arm | - 30 Jul 1975 - | NELSON, Orla Kenneth | 20 Aug 1920 - 24 Mar 1972 |
| CLARK, Carl L. | 1903-1962 | Mich MOMM2 USNR WW II | |
| Emona J. | 1910-ne | NELSON, John | 1882 - 1943 |
| Row 7: | Jane | 1892 - 1969 | |
| MANN, Sharon L. | 1933-ne | GARBER, William H. | 1891 - 1949 |
| John C. | 1927-ne | Edith M. | 1890 - 1954 |
| Catherine L. | 1920-ne | YOST, Medley A. | 1883 - 1951 |
| Dale R. | 1920-1983 | Lulu Z. | 1878 - 1955 |
| TIPTON, Mildred F. | 1914-1943 | GLECKLER, Leona I. | 1931 - 1952 |
| FIELDS, Robert 0. WW I | 1894-1944 | GLECKLER, Harvey G. | 1901 - 1973 |
| WHITON, John M. | 1893-1973 | Thelma L. | 1905 - 1954 |
| Margaret | 1894-1956 | BEATTY, Holly H. | 1875 - 1939 |
| FIGLEY, Ulysses G. | 1864-1945 | Cornelia T. | 1669 - 1955 |
| BAKER, Robert W. | 1887-1944 | BEATTY, Kathryn T. | 1905 - 1979 |
| O'NEILL, Myrtle (m) | 1876-1953 | BEATTY, Whitfield H. | 1899 - ne |
| O'NEILL, Louise | 1912-ne | VINCE, Martin | 1884 - 1955 |
| Martin | 1909-1971 | Anna | 1888-1963 |
| LA MARCHE, Donelda | 1933-1974 | VEREECKE, Marcel | 1909 - 1964 |
| O'NEILL, Gary L. | 1931-1974 | Catherine | 1914 - ne |
| TOM, Laura May | 1889-1959 | DEWEY, Gladys I. | 1887 - 1958 |
| Arthur R. | 1887-1960 | Ray E. | 1887 - 1962 |
| TOM, Tina L. | 1912-ne | DEWEY, Francis | 1917 - 1960 |
| Durward E. | 1908-1973 | Ashley | 1914 - 1963 |
| 94 |